Zoology
Science
DEPARTMENT PROFILE
TEACHING STAFF
S.No | Name of the Faculty | Designation | Photo | Qualification | BioData |
---|---|---|---|---|---|
1 | Dr.Chandrakala Patil | Associate professor | M.Sc, M.Phil, PhD | view profile | |
2 | Dr.Devadas Chetty | Assistant Professor | M.Sc, M.Phil,PhD | view profile | |
3 | Miss. Arpitha Koppalkar | Lecturer |
Courses & Syllabus
Course B.Sc
Programme CBZ, MCZ, CZCND
Syllabus B.Sc I to VI Sem
Study material
Sl.No. | Topic |
---|---|
1 | Histology of ovary notes |
2 | Phylum Aschelminthes notes |
3 | Speciation notes |
4 | Micro and Macro Evolution notes |
5 | Breeding program of cattles notes |
6 | PPTs B.Sc I Sem – MOUTH PARTS OF COCKROACH |
7 | PPTs B.Sc I Sem – ASCHELMINTHES |
8 | PPTs B.Sc I Sem – PLATYHELMINTHES |
9 | PPTs B.Sc I Sem – PORIFERA |
10 | PPTs B.SC III SEM – APICULTURE |
11 | PPTs B.SC III SEM – DAIRY FARMING |
12 | PPTs B.Sc V Sem – DNA FINGERPRINTING |
13 | PPTs B.Sc V Sem – GENETIC CODE |
14 | PPTs B.Sc V Sem – CHROMOSOME |
15 | PPTs B.Sc V Sem – MULTIPLE ALLELES |
16 | PPTs B.Sc V Sem – KLINEFELTERS SYNDROME |
17 | PPTs B.Sc V Sem – PROTEIN SYNTHESIS |
18 | PPTs B.Sc V Sem – SOCIAL ORGANIZATION IN HONEY BEE |
Research
Research Projects : Nil
Research Publications :following are the list
Study material
Sl.No. | Name of the staff | Title of the paper | Publication | Year |
---|---|---|---|---|
1 | Dr.Chandrakala Patil | Effect of eyestalk ablation and eyestalk extract injection on haemolymph cationic contents in the fresh water crab, Barytelphusa querini [H.M. Edward] | Indian Journal of comparative animal physiology. ISSN-0255-7150 | 1993 |
2 | Dr.Chandrakala Patil | Regulation of copper content of blood and Lepatopancreas of Paratetphusa Jacquemontii | Indian Journal of comparative animal physiology. ISSN-0255-7150 | 1994 |
3 | Dr.Chandrakala Patil | Toxicity of organophosphate pesticide to eyestalk ablated and extract injected fresh water crab, Barytelphusa querini [H.M. Edward] | Advanced Pharmacology Toxicology | 2007 |
4 | Dr.Chandrakala Patil | Wetland Avian fauna of Raichur in North Karnataka | Ecology,Environment & Conservation | 2007 |
5 | Dr.Chandrakala Patil | Neuroendocrine regulation and pesticidal impact on fresh water crab, Barytelphusa querini [H.M. Edward] | Journal of Environmental Biology
ISSN-0254-8704 |
2008 |
6 | Dr.Chandrakala Patil | Toxicity of carbaryl pesticide to eyestalk ablated and extract injected Fresh water crab, Barytelphusa querini [H.M. Edward] | Indian Journal of Applied Research.
ISSN-2249-555 IF:3.919 |
2016 |
7 | Dr.Chandrakala Patil | Impacts of floods and chemical contamination effect on Public Health | International journal of creative thoughts (IJCRT). Volume 8, issue 12 | 10 December 2020 |
8 | Dr.Chandrakala Patil | “ Neuroendocrine and pesticidal impact on the rate of oxygen consumption in fresh water Crab Barytelphusa guerini ( H.M. EDWARDS)” | International journal of creative thoughts (IJCRT). Volume 9 | 2 February 2021 |
9 | Dr.Prabhavati | Preliminary survey of zooplankton diversity of Karnataka river,Sedam Taluka,Kalaburagi District,Karnataka. | International Journal of life Sciences research.vol.Issue 4,PP(194-198)
ISSN 2348-313 |
Oct-Dec 2018 |
10 | Dr.Prabhavati | Preliminary Assessment of pollution states by pesticides in Kamalavati river,Sedam Taluka,Kalaburagi .District,Karnataka India. | International Journal of Environmental,Ecology,Family and Urban studies.
ISSN(P):2250-0065:ISSN(E):2321-0109.Vol.8,Issue 6, Dec 2018,1-6,TJPRC Pvt Ltd. |
Dec 2018 |
11 | Dr.Neelakanth.S.Wali | Nesting pattern of the termites O.brunneus & O.wallonensis. | In Electronic Journal of environmental Sciences
Vol.3,49-54(2010) ISSN:0973-9505 |
10 December 2020 |
12 | Dr.Devadas chetty | 1. Fresh ostracods (Crustacea:Ostracoda) of the Northern parts of Karnataka.
2.Limno-chemistry of some Lentic water bodies of Shahabad town, Gulbarga district, Karnataka 3.Nucleic Acid topology,DNA Motif:A Critical Analysis 4.Structure and Role of Carbohydrates. 5.Recombinant DNA Approches |
Journal of Threatened Taxa
2016 Research Article 2017 Peer-reviewed Refereed Journal 2020 GIS Science Journal An UGC-CARE Approved Group II Journal 2021 GIS Science Journal An UGC-CARE Approved Group II Journal 2021 |
Seminar organized-01
Sl.No. | Title of the Seminar | Date | Organizer |
---|---|---|---|
1 | Gender sensitization towards equity | 07/01/2020 to 08/01/2020 | Department of Zoology |
Conference organized from November 2017 onwards – Nil
Workshop attended from November 2017 onwards – 10
Staff – Dr.Farzana Jabeen
Name of the Workshop | Name of the sponsoring agency | Date and Place |
---|---|---|
One Day Workshop on
“New Modalities of IQAC/NAAC” |
College IQAC | 08-09-2018
MSI Degree College of Arts,Science& Commerce, Kalaburagi |
One Day State Level Workshop on “Methodology of Online AQAR Submission under Revised NAAC Guidelines” | IQAC Cluster India & HN College of Commerce, Solapur | 27-08-2019
HN College of Commerce, Solapur |
Staff- Dr.Chandrakala Patil
Name of the Workshop | Name of the sponsoring agency | Date and Place |
---|---|---|
Attended 5 days workshop on Advance tecqniues in Biotechnology | UGC sponsored ,Dept of Biotechnology GU Kalaburgai | 7th to 11th June 2017 |
Attended one day workshop on New Modalities of IQAC/NAAC | IQAC MSI Irani Degree College of Arts ,Science & Commerce Kalaburagi. | 8th Sept 2018 |
Staff- Dr.Neelakanth Wali
Name of the Workshop | Name of the Sponsoring Agency | Date and Place |
---|---|---|
Attended 5 days workshop on Advance Techniques in Biotechnology | UGC sponsored, Dept of Biotechnology GU Kalaburgai | 7th to 11th June 2017 |
Three days National Workshop on Research Methodology | U G C. | Dept of Studies in Zoology, Govt College (Auto) Kalaburagi. 09 & 11th Oct 2017. |
One day workshop on New Modalities of IQAC/NAAC | H K E Society’s M S I Degree College Kalaburagi | H K E Society’s, M S I Degree College Kalaburagi.
8th Sept 2018 |
One day workshop on NAAC Awareness Programme(NAP) | GUK in Collaboration with NAAC Bangalore | GUK in Collaboration with NAAC Bangaluru. 22nd Feb 2019 |
One day workshop on Regional Workshop for College Teachers on Frontier Areas in Physical Sciences | Vision Group of Science & Technology, Dept of IT & BT Bangalore | Vision Group of Science & Technology Govt of Karnataka & GUK, 2nd March 2019 |
One day work shop on Reviews of Zoology Syllabus. | IQAC Bi Bi Raza Degree College for Women Kalaburagi | H K E Society’s
Bi Bi Raza Degree College for Women Kalaburagi. 25th Jan 2020 |
Seminar attended from November 2016 onwards – 15
Staff-Dr.Chandrakala Patil
Name of the Seminar | Name of the Sponsoring Agency | Date and Place |
---|---|---|
Two days National Seminar on Jan Dhan Yojana – An effort towards financial inclusion | Indian Council of Social Science Research, New Delhi | 26th & 27th Feb. 2016, Smt V.G College for Womens, Gulbarga |
Two days National Seminar on Recent Advances & Developments in Microbial Technology | UGC sponsored | 15th & 16th 2017 |
Two days National Seminar on Sensitization of Changing Perspective in NAAC Assessment & Accreditation Process | NAAC sponsored | 13th & 14th Sept 2019 |
National Seminar on Execution of Artistic Procedure for Preparation as per New Dimensions of NAAC | AV Patil Arts, Science, Commerce College Kalaburagi | 19th Jan 2021 |
Staff-Dr.Farzana Jabeen
Name of the Seminar | Name of the Sponsoring Agency | Date and Place |
---|---|---|
Two Day National Seminar on “Recent Advances and Developments in Microbial Technology” | UGC | 15th & 16th Sept 2017, Govt. Autonomous Kalaburagi |
National Seminar on Development & Ecological Sustainability: Issues in Emerging India (DESIEI-2018) | Christ (Deemed to be University) Bengaluru | 06-12-2018 to 07-12-2018, Dept. of Life Science, Christ (Deemed to be University) Bengaluru |
Two Day National Seminar on “Food Security in India – Challenges & Opportunities” | College IQAC and Dept of Economics | 03-04-2019 to 04-04-2019, Smt. VG Degree College & PG Centre for Women, Kalaburagi |
Two Day National Seminar on “Sensitization of Changing Perspectives in NAAC Assessment & Accreditation Process” | NAAC Bengaluru & College IQAC | 13-09-2019 to 14-09-2019, Smt. VG Degree College & PG Centre for Women, Kalaburagi |
Two Day National Seminar on ”Challenges and Remedies in Higher Educational Institutions of Rural Area in Karnataka, Kalaburagi” | NAAC Bengaluru & College IQAC | 04-10-2019 to 05-10-2019, S.S. Margol College of Arts, Science and Commerce, Shahabad |
Two Day National Seminar on “Kannada Tatvapada Sahitya Awalokana” | Dept. of Kannada, GUG, VG Degree College, CUK, Kalaburagi | 17-01-2020 to 18-01-2020, Smt. VG Degree College & PG Centre for Women, Kalaburagi |
Staff-Dr.Neelkanth Wali
Name of the Seminar | Name of the Sponsoring Agency | Date and Place |
---|---|---|
TWO DAYS Seminar for Research Scholars(Faculty of Science & Technology) | GUK | Faculty of Science & Technology, GUK. 9 & 10th Feb 2017. |
Two days National Seminar on Modern Trends in Chemical & Biological Science | S V V Sangha’s | S S K Basaveshwar College of Arts & Science, Basava Kallyan. 2017 |
Two days National Seminar on Recent Trends Advances & Development in Microbial Technology. | UGC | Dept of Studies in Microbiology, Govt College (Auto) Kalaburagi. 15 & 16th Sept 2017. |
Two days National Seminar on Sensitization of Changing Perspectives in NAAC Assessment & Accreditation process | NAAC, Smt, V G Degree College Kalaburagi. | H K E Society’s Smt, V G Degree College Kalaburagi. 13 – 14th Sept 2019. |
Two days National Seminar on Impact of green Chemistry on Biodiversity & Environmental Challenges(IGCBE-2019) | DST – SERB | H K E Society’s S S Margol College Shahabad. |
Conference attended from November 2017 onwards – 11
Staff – Dr.Chandrakala Patil
Name of the Conference | Name of the Sponsoring Agency | Date and Place |
---|---|---|
National Conference on Advances in Biodiversity, Science, Engineering & the Environment | NBCS, Bhalki, Bidar. DERO, Vijayapur, Karnataka | 17th Feb. 2016, M.S Irani Degree College of Arts, Science & Commerce, Kalaburagi |
Two days National Conference on Science & Technology for Inclusive Development | GUG & Science & Technology Academy | 7th March 2018 |
Two days National Conference | NAAC Bangalore & MSI Irani Degree College Kalaburagi | 26th & 27th Dec 2018 |
Two days National Conference on Essence of Integrity & Paradigm in Assessment of Accreditation in Higher Education | SB College of Arts Kalaburagi | 15th & 16th July 2019 |
Two days National Level Conference on QAESHE | BVB College Bidar | 22nd & 23rd 2019 |
Staff-Dr.Farzana Jabeen
Name of the Conference | Name of the Sponsoring Agency | Date and Place |
---|---|---|
One Day National Conference on “NAAC: A Road Ahead” | SB College of Commerce & Science, Kalaburagi | 20-04-2018, SB College of Commerce, Kalaburagi |
Two Day National Conference on “New Dimensions and Applications of NAAC/IQAC” | NAAC Bengaluru & College IQAC | 26-12-2018 to 27-12-2018, Smt. VG Degree College & PG Centre for Women, Kalaburagi |
Two Day National Conference on “Quality Assessment, Enhancement & Sustenance in Higher Education: In the Light of New Framework of NAAC” | NAAC Bengaluru & College IQAC | 22-02-2019 to 23-02-2019, B.V.B College of Arts, Science and Commerce, Bidar |
Three Day International Conference on “Recent Trends in Science, Engineering, Business Studies, Humanities & Social Science” | SB University, Kalaburagi | 30-08-2019 to 01-09-2019, SB University, Kalaburagi |
Staff-Dr.Neelakanth Wali
Name of the Conference | Name of the Sponsoring Agency | Date and Place |
---|---|---|
Three days International Conference on Recent Trends in Science Engineering , Business Studies, Humanities & Social Sciences | S V V Sangha’s. | Sharanbasva University Kalaburagi. 30, 31 & 1st Aug 2019 |
Activities
BOS/BOAE members Year 2017-2021
Name of the Staff | BOS | BOAE |
---|---|---|
Dr. Chandrakala Patil | 06 | 02 |
Dr. Farzana Jabeen | 04 | 02 |
Dr. Neelakanth Wali | 01 | 0 |
O.C/R.C short term course attended
Attended Refresher course by Dr.Neelakanth wali.
- From 27-1-2020 to 8-2-2020 at Bangalore University Bangalore.
Value Added Courses
Organized Value Added Course in Vermicompost Technology from February 19th to 20th March 2019 for 30hrs – Report
Teacher Exchange Programme
Sl. No | Date | Name of the Faculty & Designation | College He/She Belongs | College Visited | Topic Spoken |
---|---|---|---|---|---|
1 | 10/07/2017 | Dr. Chandrakala Patil, Associate Professor | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Al Kareem College, Kalaburagi | Kidney Structure & Functions for B.Sc Nursing |
2 | 6/2/2017 | Dr. Neelkanth Wali, Assistant Professor | M S I Degree College of Arts, Science, Commerce Kalaburagi | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Cell Organelles – Mitochondria for B.Sc VI sem |
3 | 26/2/2017 | Dr. Farzana Jabeen, Associate Professor | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Al Kareem College, Kalaburagi | Physiology – Respiration for B.Sc Nursing |
4 | 26/3/2017 | Dr. Kaneez Fatima | Bi Bi Raza College Kalaburagi | Smt VG Degree College & PG Centre for Women, Kalaburagi | Circulation for B.Sc IV |
5 | 07/7/2018 | Dr. Chandrakala Patil, Associate Professor | Smt. VG Degree College & PG Centre for Women, Kalaburagi | S.B College of Science Kalaburagi | Parental Care in Fishes for B.Sc VI sem |
6 | 4/7/2018 | Dr. Zeeba Parveen, Principal | BIBI Raza Degree College Kalaburagi | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Nesting Behavior in Birds for B.Sc V sem |
7 | 28/7/2018 | Sri Pramod N | First grade Govt College Kalaburagi | Smt. VG Degree College & PG centre for Women, Kalaburagi | Replication of DNA
For B.Sc VI sem. |
8 | 3/2/2018 | Dr. Sangamma Itagi, Associate Professor (Retired) | Retired Staff GET College, Kalaburagi | Smt. VG Degree college & PG centre for Women ,Kalaburagi. | Development of chick .For B.Sc VI sem |
9 | 6/3/2018 | Dr. Chandrakala Patil, Associate Professor | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Bi Bi Raza College Kalaburagi | Migration in Fishes for B.Sc VI sem |
10 | 17/2/2019 to 22/02/2019 | Vijyalaxmi Math | MSI Degree College ,Kalaburagi. | Smt. VG Degree college & PG centre for Women,Kalaburagi | Zoogeography
for B.Sc VI sem students |
11 | 18/2/2019 to 23/2/2019 | Dr. Chandrakala Patil, Associate Professor | Smt.VG Degree College & PG centre for Women,Kalaburagi | Bi Bi Raza Degree College Kalaburagi | Habitat Ecology
B.Sc VI sem |
12 | 29/01/2020 | Veena Kumari | Akkamahadevi Mahila College, Bidar | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Biodiversity for B.Sc I Sem |
13 | 30/1/2021 | Dr. Somnath Reddy | Govt. Degree College Kalaburagi | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Invertebrates Classification of Animals for B.Sc I Sem |
14 | 20/10/2020 | Dr. Chandrakala Patil, Associate Professor | VG Degree College & PG Centre for Women, Kalaburagi | Bi Bi Raza Degree College Kalaburagi | Apiculture for B.Sc III Sem |
15 | 8/2/2021 to 13/2/2021 | Dr. Somnath Reddy | Govt. Degree College Kalaburagi | Smt. VG Degree College & PG Centre for Women, Kalaburagi | Structure of DNA, RNA & Protein Synthesis |
Special Lectures
Sl.no | Date | Name of the Guest | College he/she belongs | Topic of the Lecture |
---|---|---|---|---|
1 | 22/03/2017 | Dr. Kaneez Fatima | Bi Bi Raza Degree College Kalaburagi | Water Conservation on Eve of Water Day |
2 | 17/10/2018 | Dr. Narendra Badheshi | Rtd Principal MSI College, Kalaburagi | Human Values & Ethics |
3 | 03/09/2019 | Dr. Vijayalaxmi Deshmanya | Ex Director Kidwai Cancer Hospital, Bangalore | Cancer Awareness |
4 | 03/03/2020 | Dr. Shravan Kumar Tompe | Govt PU College for Boys | World Life Conservation |
5 | 03/08/2019 | Smt. Nagmalla | District Committee Member SUCI (C) | Awareness Program to Remove Myth |
6 | Sri Chavan, Regional Forest Officer | Regional Forest Officer | Wildlife of Chincholi |
Visitors – List
Projects/field work /internship carried out in the Department
Tours
Academic awards/cash awards
Awarded Ph.D. on 24.05.2017, Dr.Neelkanth Wali
Dr.Chandrakala Patil received Best Paper Presentation award in the online conference Topic “ Neuroendocrine and pesticidal impact on the rate of oxygen consumption in fresh water Crab Barytelphusa guerini ( H.M. EDWARDS)” in 3rd International Web Conference on Climate Change Impacts on Environmental and Biodiversity 5th – 11th june 2020.
Cash Merit
Sl.no | Academic year | Name of the student |
---|---|---|
1 | 2017-18 | Maheen |
2 | 2018-2019 | Vaishali.M.N |
Cash Award
For the encouragement of the students a merit cash award for the highest scorer in Zoology subject is instituted by Dr. Chandrakala Patil in the name of her parents Smt & Sri Sharada Gunderao Patil from 2012.
Sl.no | Year | Name of the student |
---|---|---|
1 | 2017-18 | Maheen |
2 | 2018-2019 | Vaishali.M.N |
You tube links
Is online Education Beneficial ?
Education system needs to Change.
Student list : Student List 2016-2021
STUDENT STRENGTH
Year | B.Sc I Sem | B.Sc III Sem | B.Sc V Sem | Total Strength |
---|---|---|---|---|
2017-18 | 109 | 103 | 81 | 293 |
2018-19 | 125 | 104 | 98 | 327 |
2019-20 | 101 | 123 | 99 | 323 |
2020-21 | 99 | 101 | 124 | 324 |
2021-22 | 51 | 88 | 98 | 237 |
Results During the Year 2017
Subject Zoology | B.Sc I Year | B.Sc II Year | B.Sc III Year |
---|---|---|---|
Appeared | 101 | 94 | 72 |
Passed | 78 | 65 | 68 |
Percentage | 93.06% | 83.33% | 94.44% |
Results During the Year 2018
Subject Zoology | B.Sc I Sem | B.Sc III Sem | B.Sc V Sem |
---|---|---|---|
Appeared | 121 | 99 | 95 |
Passed | 115 | 91 | 89 |
Percentage | 95.04% | 91.91% | 93.68% |
Results During the Year 2019
Subject Zoology | B.Sc II Sem | B.Sc IV Sem | B.Sc VI Sem |
---|---|---|---|
Appeared | 107 | 99 | 78 |
Passed | 89 | 92 | 73 |
Percentage | 83.17% | 92.93% | 93.59% |
Results During the Year 2020
Subject Zoology | B.Sc I Sem | B.Sc III Sem | B.Sc V Sem |
---|---|---|---|
Appeared | 100 | 123 | 95 |
Passed | 93 | 116 | 93 |
Percentage | 93% | 94.30% | 97.89% |
Results During the Year 2021
Subject Zoology | B.Sc II Sem | B.Sc IV Sem | B.Sc VI Sem |
---|---|---|---|
Appeared | 122 | 101 | 96 |
Passed | 116 | 93 | 88 |
Percentage | 95.08% | 95.07% | 91.66% |
Subject Zoology | B.Sc II Sem | B.SC IV SEM | B.Sc VI Sem |
---|---|---|---|
Appeared | 100 | 124 | 93 |
Passed | 100 | 124 | 90 |
Percentage | 100% | 100% | 96.77% |
List of Rank Holders
SL.NO | YEAR | NAME OF THE STUDENT | REG NO | MARKS | PERCENTAGE | RANK |
---|---|---|---|---|---|---|
1 | 2017 | Juhi Simran | 14412464 | 3495/3840 | 91.02% | 1 |
2 | 2018 | Mahin Iffat Junaid | 15414093 | 3347/3840 | 87.16% | 8 |
3 | 2021 | Kavita | 17415284 | 3438/3840 | 89.53% | 8 |
KSET ACHIEVERS
1.K.S Aishwarya | 2017 KSet passed (2020) Ph-8762178035 |
2.Anita.M.Harwal | 2009 K.set Passed (2020)Ph- 9620099728 |
3.Geeta . Rathod | KAS (2011) & KSet Passed (2016) |
4.Juhi Simran | Kset Passed (2020) |
5.Sadiya | Kset passed -2021 |
6.Vijaylaxmi | Kset passed |
Students Achievement
- Nagaratna Of B.Sc II participated in CATC-III/ INTER BN TSC GIRLS of national cadet corps at torangallu from 23 July 2017 to 01st August 2017.
- Vasavi Of B.Sc II participated in CATC-III/ INTER BN TSC GIRLS of national cadet corps at torangallu from 23 July 2017 to 01st August 2017.
- Nagaratna Of B.Sc II participated in CATC – IV WITH TSC GIRLS of national cadet corps at torangallu from 02 August 2017 to 11 August 2017 .
- Department of Bio-Science organized two day make-intern workshop on “ Restriction Digestion of DNA and Gel Electrophoresis” by Indian Institute of technology,Kharagpur on 1st & 2nd February,2019. This workshop was conducted by Dr.Ramchandra from IIT kharagpur. 60 Students from our college participated in the workshop. Two experiments were performed during the workshop. At the end of second day a test was conducted, on the basis of performance in the test ,5 students were selected for the second round which will be conducted in the workshop were rewarded with participation certificates.
- Following are the students who were selected for 2nd round
- Maulya S.P of B.Sc 4th Semester
- Bhavna Mehta of B.Sc 6th Semester
- Joshi of B.Sc 6th Semester
- Sampada Joshi of B.Sc 6th Semester
- Apoorva K
Program & Course Outcome
Programme outcome
: The programme also provides students to join as assistant teachers, can even look for professional job oriented courses such as Indian civil services, Indian forest service,Indian police service etc. Science graduate can serve in industries or may opt for establishing their own industrial unit. The programme has designed to provide in depth knowledge of applied subjects ensuring the inculcation of employment skills in Poultry , Vermiculture,Apiculture,Dairy,Pisciculture so that the students can make a carrier and become an entrepreneur in divers fields. After completing B.Sc course she will have a wide scope in different fields and can opt variety of related branches paramedical fields ,agriculture Science, forestry, food technology, wild life officer ,marine biology,environmental science. Students develop the knowledge of identifying various animals of different phyla ,distribution and their relationship with the emvironment. They develop the knowledge of environment conservation processes and its importance, pollution control,biodiversity and protection of endangered species. They gain knowledge of various concepts of genetics and its importance in human health.
Programme Specific outcomes:
B.Sc I & II sem.
Biology of non chordata Biology of chordate & osteology |
Student study theory & practicals on systematic classification,with their background they will be able to identify the animals and classify systematically. They develop the knowledge of bone formation and presence of different types of animals. |
B.Sc III & IV sem.
Applied Zoology ,histology,physiology & biochemistry |
Students understanding the skill enhancement courses like Aquaculture,sericulture,Vermiculture,Apiculture,Dairy forming ,Poultry,pearl culture will inculcate skills involved in rearing fish,bees ,silkmoths,chicks,vermicompost formation which would help them in starting their own venture and generating self employment making them successful entrepreneurs. Students learn the structure and functions of various organs and their organized systems to help in living organisms. Considerable knowledge about the role of various chemicals and hormones control the living system of an organisms. |
B.Sc V sem.
(5.1) Genetics B.Sc V sem. (5.2) Animal behavior ,Evolution & paleontology. |
Understanding about various concepts of Genetics and its importance in human health and Genetic disorders. Genetics play a important role in organic evolution,adaptation and inheritance of various trates .
Students learn the animal behavior in relation to environment and with experimental skills. Students will be able to explain the evidence to how the theory of evolution offers the scientific explaination for the unity and diversity of life. |
B.Sc VI sem.
(6.1) Cell Biology & Developmental Biology |
Students study the structure of cell ,growth of cell and structure & functions of the oraganells, Compound microscope ,eclectron microscope their operations .
They study the development of gamets ,their union and development of the young species is studied with practical knowledge. The heriditory trait the DNA structure,RNA structure and protein synthesis in the system is understood. |
B.Sc VI sem.
(6.2) Ecology, Zoogeography & wild life Biology. |
Students will be able to explicate the ecological interconnectedness of life on earth by tarcing energy and nutrient flow through the environment. They can relate environment with structure of population ,communities and ecosystem. They study the conservation and management of wildlife animals. |
Future Plans
Trying to do major projects –submitting to UGC,DST
Trying for the Research Guideship,
To develop Research labarotary,
To start post graduation in Zoology
Gallery
List of Laboratory Equipments –
- Refrigerator.
- Incubator.
- Slide Projector. (not working)
- Hot air oven(not working)
- Hot plate(not working)
- Microtome.
- Balance.
- Anamade.
- Distillation Plant.
- Focusing Lamps.
- OHP.
- LCD
- MIPS
- Trinocular Microscope.
- Ph. Meter.
Pictures at a glance
- PROFESSIONAL ETHICS PROGRAMME 21-01-2021
- PARENT TEACHER MEET 13-2-2021
- VISIT TO BONAL BIRD SANCTUARY 4TH MARCH 2021
- INTERNATIONAL TIGER DAY 4-8-2021
- FAREWELL TO RETIRED STAFF DR.FARZANA JABEEN 4-1-2022
- BLOOD GROUP DETECTION 26-1-2021
- Visit to flood affected areas of Hagargundgi village 29 oct 2020
- NAGPANCHAMI AWARENESS PROGRAMME 13-3-2021
- SWACHH KALABURAGI AWARNESS PROGRAMME 12-12-2020
- NATIONAL POLLUTION CONTROL DAY 3-12-2021
- STUDY TOUR 2018-19
- STUDY TOUR 2019-20
- STUDENTS SEMINAR
- LABORATORY EQUIPMENTS