Kannada
Arts
DEPARTMENT PROFILE
Smt. Veeramma Gangasiri Women’s College was founded in 1965 AD. Kannada department has existed from the inception. Scholars like Prof. S S Alagura have taught in this Institution. And the likes of Prof. Shivsharan Patil Jawali, Dr. Shakuntala Duragi and Dr. Saraswati Chimmalagi and Dr. Meenakshi Bali have taken the baton forward.
This Department teaches both Kannada language and literature to Students from different faculties of Humanities, Physical Science, Commerce and Business Management. Students from Humanities Department learn Kannada as an optional subject for six semesters. Initially started by 15 Students, this Department now has 350 Students, who learn Kannada as both Primary Language and optional subject. Now as per NEP – 2020, 8 Semesters are there.The division strives to develop Kannada as a culture and not just the language and literature. Kannada is the mother tongue of this region. It is taught in such a way that Students learn the language well enough to write, read and speak fluently and clearly. Efforts are also being made to imbibe the culture of Kannada language among the non-Kannada speaking children.
Kannada Sahitya Sangha – Kannada department has set up Kannada Sahitya Sangha which organizes extracurricular activities like seminars, workshops, discussions, language festivals, study circles etc., A novel series of program called ‘Poet and Poetry’is being conducted to introduce Students to the rich heritage of the language and culture. Poets, Writers and Scholars from across the State belonging to various literature formats have come to our Department under this popular program series. Literary Quiz, Essay Competition, Poetry writing contest, Speech Competition are also organized to improve the mastery of language. New books are being introduced under the program “Mastakakkondu Pustaka” to develop the reading habit. Class seminars are held regularly. Field work is encouraged to make the Students aware of and appreciate the rich regional folklore. Students are assigned to do small scale research in culture and folklore and collect old proverbs, tirades, Moharram songs, Haikus, chaja songs etc., which are abundant in the socio-cultural milieu of the region. Study tours, picnics, etc. are arranged during various occasions.
Students of Kannada department are in the forefront in any activities conducted in the College as organisers, participants and competitors. They have won laurels and trophies for the College at State and National Level Events. The average result has stood at 90 to 100 percentage. Over 50 percent of the Students pass with First Class grades each year. It is a matter of pride that Kannada Students are at the forefront of any cultural and linguistic program in the College.
The alumni of this Department have had successful careers and are well placed in different professions as lecturers, school teachers, journalists, officers, lawyers, and police. Above all, they have been exemplary individuals engaged in various social activities as responsible citizens.
This Kannada Department is making immense contribution to the overall development and enrichment of Kannada language, culture and literature.
TEACHING STAFF
S.No | Name of the Faculty | Designation | Photo | Qualification | BioData |
---|---|---|---|---|---|
1 | Dr. Nagendra Masuti | Associate Professor | M.A. Ph.D | view profile | |
2 | Smt. Kavita A M | Lecturer | M.A, M.Ed | view profile | |
3 | Dr. Shivganga Bilgundi | Lecturer | M.A, Ph. D | view profile | |
4 | Smt. Poornima Masimade | Lecturer | M.A (Ph.D) | view profile |
Courses & Syllabus
i) Basic Kannada & Optional Kannada for BA I,III,V Sem for the following combinations
Kannada | History | Education |
Kannada | History | Sociology |
Kannada | Psychology | Sociology |
Kannada | History | Hindustani Music |
ii) Basic Kannada for B.Sc I & III Sem
iii) Basic Kannada for B.Com I & BBM I Sem
iv) Basic and Optional Kannada for B.A 1st to 6th sem
As per NEP 2020 changed in Basic & Optional Papers
i) BA/B.Sc/B.Com students take as Basic and Optional paper. (two optional papers)
ii) Who have not studied kannada as Basic , they should take functional kannada.
iii) BA/B.Sc/B.Com/BBA non optional students can choose as kannada as open elective.
Research
(i) Research Projects : Dr. Meenakshi Bali
Sl. No. | Title of the Project | Funding Agency | Budget Sanction Amount | Status completed and published |
---|---|---|---|---|
1. | Kannada samagra Tatvapadagalu Prakatane | Saint Poet Kanakadas study and research center Govt. of Karnataka | Rs.99720/- RTGS–Rs.09.09.2020 Rs.43900/-RTGS-Rs.10.04.2018 Rs.90000/- RTGS–01.03.2017 Rs.2345/- RTGS-30.06.2016 |
11 Books |
2. | Socio-Economic Study of sex worker’s in Karnataka | Dept of Women and Child Welfare Development Govt. of Karnataka | Rs.36,934/- Cheque No. 584473 dtd: 04.09.2017 | Completed and Report Published |
3. | A Linguistic Analysis of Sarvagyna’s Vachanas by Dr. Nagendra Masuti | HKE Society, Kalaburagi | Rs. 8000/- | 2018 Completed |
(ii) Research Publications: Books and Text Books
Sl. No. | Name of the Faculty | 2017-18 B+T | 2018-19 B+T | 2019-20 B+T | 2020-21 B+T | 2021-22 |
---|---|---|---|---|---|---|
1. | Dr. Meenakshi Bali | 04+08 | 02+04 | 02+03 | 01+00 | |
2. | Dr. Shanta Math | — | 01+00 | — | — | |
3. | Dr. Nagendra Masuti | 01 | — | 04+01 | — | 01 |
(iii) Research Articles Published in Various Books :
Sl. No. | Name of the Faculty | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|
1. | Dr. Meenakshi Bali | 03 | 02 | 02 | 02 | |
2. | Dr. Shanta Math | 01 | — | 01 | -01 | |
3. | Dr. Nagendra Masuti | 01 | 01 | 01 | — | 01 |
(iv) Books Review :
Sl. No. | Name of the Faculty | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
1. | Dr. Meenakshi Bali | 02 | 02 | 02 | 02 |
2. | Dr. Shanta Math | — | 01 | — | — |
3. | Dr. Nagendra Masuti | — | 01 | 01 | — |
(v) Workshop Organized :
Sl. No. | Topic | Date | Funding |
---|---|---|---|
1. | Syllabus Based Ramdhyan Chrite Based Desh Oota | 12th Mar, 2020 | Dept. of Kannada, V.G. Women’s College, Kalaburagi |
2. | Folk Songs Singing Style | 15th-17th Dec, 2020 | Dept of Kannada and Dept. of Hindustani Music |
(v) Workshop Organized :
Sl. No. | Topic | Date | Funding |
---|---|---|---|
1. | Syllabus Based Ramdhyan Chrite Based Desh Oota | 12th Mar, 2020 | Dept. of Kannada, V.G. Women’s College, Kalaburagi |
2. | Folk Songs Singing Style | 15th-17th Dec, 2020 | Dept of Kannada and Dept. of Hindustani Music |
(vi) Seminar Organized :
Sl. No. | Topic | Date | Funding |
---|---|---|---|
1. | Kannada Tatvapad Sahitya Awalokan (National Level) | 17th & 18th Jan, 2020 | Central University, Kalaburagi, Gulbarga University, Kalaburagi |
2. | Vachankartiyar Vaicharik Nelegalu (State Level) | 27th & 28th Feb, 2020 | 1) Karnataka State Akkamahadevi Women’s University, Vijayapura. 2) All India democratic Women’s Association- Bidar District. 3) Akhil Bharat Lilngawant Haralayya Peet Basavakalyan |
(vii) Workshop Attended : Paper Presented
Sl. No. | Name of the Faculty | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
1. | Dr. Meenakshi Bali | — | 07 | — | -01- |
2. | Dr. Shanta Math | — | — | 01 | — |
3. | Dr. Nagendra Masuti | — | 01 | 01 | — |
(viii) Seminar Attended : Paper Presented
Sl. No. | Name of the Faculty | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|
1. | Dr. Meenakshi Bali | 01 | 02 | 05 | 01 | – |
2. | Dr. Shanta Math | 01 | 01 | 02 | 03 | – |
3. | Dr. Nagendra Masuti | — | 02 | 02 | 08 | 02 |
(ix) Conference Attended :
Sl. No. | Name of the Faculty | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
1. | Dr. Meenakshi Bali | 01 | 10 | 05 | – |
(x) Any Other :
1) Report of Departmental Events
Activities
(i) BOS AND BOAE Members :
Sl. No. | Name of the Faculty | BOS | BOAE |
---|---|---|---|
1. | Dr. Meenakshi Bali | 07 | 07 |
2. | Dr. Shanta Math | 01 | 04 |
3. | Dr. Nagendra Masuti | 02 | 06 |
(ii) NAAC / IQAC related Workshop/Conferences attended :
Sl. No. | Name of the Faculty | NAAC | IQAC |
---|---|---|---|
1. | Dr. Meenakshi Bali | 01 | — |
2. | Dr. Shanta Math | — | 06 |
3. | Dr. Nagendra Masuti | 03 | 02 |
(iii) Teacher Exchange Programme :
Sl. No. | Name of the Teacher | College/Institution | Topic/Date | Class |
---|---|---|---|---|
1. | Dr. Puttamani Devidas | Godutai Doddappa Appa Women’s College | Pragatisheela Saahitya 04.02.2021 to 10.02.2021 | B.A. I Sem (Opt) |
2. | Dr. Neelambika Police Patil Principal | Matoshri Godutai Doddappa Appa Arts and Commerce Degree College for women, Kalaburagi | Kannada Grammer 11 to 14th December 2020 | B.A. V. Sem (Opt) |
3. | Dr. Seetabai Guest Lecturer | Pillu Irani Degree College for women, Kalaburagi | Letter Writing 30th September 2019 | B.Sc III (Basic) |
4. | Dr. Shrishail Nagaral Associate Professor | C.B. Patil Degree College, Chincholi | Kannada Rangabumi 20th September 2018 | B.A. V (Opt) |
5. | Dr. Seetabai Guest Lecturer | Pillu Irani degree College for women, Kalaburagi | Vachana Sahitya 1st March 2018 | B.Sc. III (Basic) |
6. | Dr. Maruti Marpalli Guest Lecturer | Govt. First Grade College for women, Kalaburagi | Kavya Minose 5th to 10th September 2017 | B.A. III (Opt.) |
(iv) Field Work/Projects/Internship :
Sl. No. | Topic | Class | No. of Students |
---|---|---|---|
1. | ªÉÆúÀgÀA ¥ÀzÀUÀ¼À ¸ÀAUÀæºÀ | B.A. V. Semester Optional | 24 |
2. | MUÀlÄUÀ¼À ¸ÀAUÀæºÀ | B.A. III Semester Optional | 15 |
3. | bÀAzÀ¸ÀÄì EwºÁ¸À | B.A. VI Semester Optional | 10 |
(v) Tours :
Sl. No. | Purpose | Place | Date | No. of Students/Teachers |
---|---|---|---|---|
1. | One day study Tour with Students | Viganeswar Martur and Ancient University, Nagavi, Tq: Chittapur | 5th March 2019 | 35 Students |
2. | Socio-Economic study Tour with Faculty members | Tripura State | 23-06-2017 to 30-06-2017 | 07 Teachers |
(vi) Academic Awards :
Sl. No. | Faculty | Name of the Award | Year |
---|---|---|---|
1. | Dr. Meenakshi Bali | 1) HCG Women of the year 2) Samaja Seva Prashasti 3) Muktaai Mahila ratna Prashsti |
2017 2018 2020 |
2. | Dr. Shanta Math | 1) Kannada Naadu Sahitya Kruti Prashasti | 2016 |
3. | Dr. Nagendra Masuti | 1) Akkamahadevi Prashasti 2) Kannada Sahitya Ratna 3) Kannada sahitya Sarswati 4) Devanampriya Prashasti |
2016 2019 2020 2022 |
(vii) Students List :
Course | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||
---|---|---|---|---|---|---|---|---|
Basic | Opt | Basic | Opt | Basic | Opt | Basic | Opt | |
B.A.-I | 68 | 30 | 70 | 24 | 72 | 27 | 59 | 21 |
BA-III | 69 | 23 | 67 | 29 | 64 | 21 | 69 | 25 |
BA-V Basic | 69 | 14 | 65 | 22 | 55 | 26 | 45 | 21 |
B.Sc-I Basic | 159 | — | 171 | — | 121 | — | — | — |
B.Sc-III Basic | 140 | — | 164 | — | 168 | — | — | — |
B.Com-I Basic | 72 | — | 65 | — | 63 | — | 83 | — |
BBM-I Opt | — | — | — | — | 15 | — | 11 | — |
- Formulation of Module Curriculum for UG Programme of Arts-2020-2021
- Committee member – Women and Child Development Govt. of Karnataka-2019-2020
- Advisor Committee Member – Mundargi Jagatguru Shri Annadaneshwar Sharana Sahitya Mattu Samskruti Study Center -2019-2020
- Kannada Study Center, Research Advisory Committee member. Gulbarga University, Kalaburagi.
Dr. Shanta Math :
- Life Member of Kannada Sahitya Parishat, Bangalore
- Life Member of Sharana Sahitya Parishat, Bangalore.
- Joint Secretary, Pragnya Kanunu Salaha Samiti, Kalaburagi.
- Member of Samanvaya Prakashana Samste, Kalaburagi.
Dr. Nagendra Masuti :
- Life Member of Kannada Sahitya Parishat, Bangalore.
- Associate Editor of International Kannada Research Journal.
- Life Member Research Journal, Samshodhan, Vyasanga.
- Life Member of Sharana Sahitya Parishat, Bangalore.
Course,Program & Program Specific Outcome
Sl. No | Course | Course Outcome |
---|---|---|
1. | BA Optional | ಬಿ ಎ ಐಚ್ಛಿಕದಲ್ಲಿ ಒಟ್ಟು ಆರು ಅವಧಿಗೆ ಕನ್ನಡ ಸಾಹಿತ್ಯ ಮತ್ತು ಕನ್ನಡ ಸಂಸ್ಕೃತಿಯ ವಿಸ್ತೃತ ಪರಿಚಯ ಮಾಡಿಸಲಾಗುವುದು. ಕನ್ನಡ ಸಾಹಿತ್ಯ ಚರಿತ್ರೆ, ಕನ್ನಡ ವ್ಯಾಕರಣ, ಭಾಷಾ ಶಾಸ್ತ್ರ, ಕನ್ನಡ ಕಾವ್ಯ ಮೀಮಾಂಸೆ. ಛಂದಸ್ಸು ಇವುಗಳಲ್ಲಿ ಪರಿಣತಿ ಸಾಧಿಸುವುದು. ಆಧುನಿಕೋತ್ತರ ಕಾಲಘಟ್ಟದಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆಯ ಬಳಕೆಯ ಬಗೆಗೆ ಪರಿಜ್ಞಾನ ಬೆಳೆಸಲಾಗುವುದು. |
2. | BA Basic | ಬಿ.ಎ ಆವಶ್ಯಕ ಕನ್ನಡವನ್ನು ಆರು ಅವಧಿಗೆ ಬೋಧಿಸಲಾಗುವುದು. ಇಲ್ಲಿ ಕನ್ನಡ ಭಾಷಾ ಸೊಬಗು, ಸೊಗಸು ಮತ್ತು ಭಾಷಿಕ ಸಂವಹನನದಲ್ಲಿ ಪರಿಣತಿ ಪಡೆಯಲಾಗುವುದು. ಕನ್ನಡ ಸಾಹಿತ್ಯದ ಸೌಂದಯ೯. ಭಾಷೆಯ ಧಾರಣ ಶಕ್ತಿಯನ್ನು ಮೈಗೂಡಿಸಿಕೊಳ್ಳಲಾಗುವುದು. |
3. | B.Sc Basic | ಬಿ.ಎಸ್ಸಿ ಆವಶ್ಯಕ ಕನ್ನಡವನ್ನು ನಾಲ್ಕು ಅವಧಿಗೆ ಕಲಿಯಲಾಗುವುದು. ಇಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆ ಮತ್ತು ಸಾಹಿತ್ಯದ ಸೊಬಗು, ಸೊಗಸುಗಳ ಪರಿಚಯ ಮಾಡಿಕೊಳ್ಳುವುದು. ವಿಜ್ಞಾನದಲ್ಲಿ ಭಾಷಿಕ ಬಳಕೆಯ ಸಾಮಥ್ಯ೯ವನ್ನು ಅರಿಯಲಾಗುವುದು. ಭಾಷೆಯ ಸಾಂಸ್ಕೃತಿಕ ಶ್ರೀಮಂತಿಕೆಯನ್ನು ಮೈಗೂಡಿಸಿಕೊಳ್ಳುವುದು. |
4. | B.Com Basic | ಬಿ.ಕಾಂ/ ಬಿ.ಬಿ ಎಂ ಎರಡು ಅವಧಿಗೆ ಆವಶ್ಯಕ ಕನ್ನಡ ಕಲಿಸಲಾಗುವುದು. ಇಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆಯ ಸೊಬಗು, ಸೊಗಸಿನೊಂದಿಗೆ ವ್ಯವಹಾರಿಕ ಕನ್ನಡವನ್ನು ಮೈಗೂಡಿಸಿಕೊಳ್ಳಲಾಗುವುದು. ವಾಣಿಜ್ಯ ಲೋಕದಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆಯ ಪರಿಣಾಮಕಾರಿ ಬಳಕೆಯ ಕುರಿತು ಪರಿಣತಿ ಸಾಧಿಸಲಾಗುವುದು. |
5. | BBM Basic | ಬಿ.ಕಾಂ/ ಬಿ.ಬಿ ಎಂ ಎರಡು ಅವಧಿಗೆ ಆವಶ್ಯಕ ಕನ್ನಡ ಕಲಿಸಲಾಗುವುದು. ಇಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆಯ ಸೊಬಗು, ಸೊಗಸಿನೊಂದಿಗೆ ವ್ಯವಹಾರಿಕ ಕನ್ನಡವನ್ನು ಮೈಗೂಡಿಸಿಕೊಳ್ಳಲಾಗುವುದು. ವಾಣಿಜ್ಯ ಲೋಕದಲ್ಲಿ ಕನ್ನಡ ಭಾಷೆಯ ಪರಿಣಾಮಕಾರಿ ಬಳಕೆಯ ಕುರಿತು ಪರಿಣತಿ ಸಾಧಿಸಲಾಗುವುದು. |
Future Plans
- Workshop on Halegannada Kavyagala oodu.
- Student Conference on Kannada Literature.
- State Level Seminar on Poetry.
- Bahu Bhasha Kavigosti
- Add on course
- Certificate Course On Doddata Collaboration with Janapad University, Haveri