Hindi
Arts
DEPARTMENT PROFILE
TEACHING STAFF
S.No | Name of the Faculty | Designation | Photo | Qualification | BioData |
---|---|---|---|---|---|
1 | Dr. V.G. Parute | Associate Professor | M.A., M.Phil., Ph.D | view profile | |
2 | Dr. Premchand Chavan | Assistant Professor | M.A., M. Phil., Ph.D. | view profile | |
3 | Smt. Kavita Thakur | Lecturer | M.A, M.Ed | view profile | |
4 | Smt. Sushma Kulkarni | Lecturer | M.A, Ph. D | view profile |
Courses & Syllabus
Course: Science / Arts / Commerce
Programme: B.Sc. / B.A / B.Com / B.B.A
Subject Combination(Elective)
Hindi | History | Education |
Hindi | History | Sociology |
Hindi | Psychology | Sociology |
Hindi | History | Hindustani Music |
Subject Combination (NEP):
Hindi | History |
Teaching Method: Traditional Method (Chalk and Talk), Group Discussion, Seminars, Special Lecture, Teacher Exchange Programme.
Research
Research Publications
Sl. No. | Name of the Faculty | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
1. | Dr. V.G. Parute | 01 | 01 | 01 | 01 | 02 | 01 |
2. | Dr. Premchand Chavan | 02 | 02 | 01 | 02 | 03 | 02 |
3. | Smt. Kavita Thakur | – | – | – | – | 02 | 01 |
4. | Smt. Sushma Kulkarni | – | – | – | – | 02 | 01 |
Research Publications
Sl. No. | Name of the Faculty | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
1. | Dr. V.G. Parute | 05 | 05 | — | — | 02 | 02 |
2. | Dr. Premchand Chavan | 01 | 02 | 01 | 02 | 01 | 02 |
3. | Smt. Kavita Thakur | — | 01 | 01 | 02 | 01 | 01 |
4. | Smt. Sushma Kulkarni | — | — | — | — | 02 | 01 |
BOS and BOAE Attended :
Sl. No. | Name of the Faculty | BOS | BOAE |
---|---|---|---|
1. | Dr. V.G. Parute | 01 | 04 |
2. | Dr. Premchand Chavan | 02 | 01 |
NAAC and IQAC Attended :
Sl. No. | Name of the Faculty | NAAC | IQAC |
---|---|---|---|
1. | Dr. V.G. Parute | 04 | 01 |
2. | Dr. Premchand Chavan | 01 | 01 |
3. | Smt. Kavita Thakur | 01 | 01 |
4. | Smt. Sushma Kulkarni | 01 | 01 |
Teacher exchange and Special Lecture List:
Sl. No. | Name of the Faculty | Subject/Topic | Lecture given college Name | Date |
---|---|---|---|---|
1. | Dr. Milan Kamble | Bhasha Ki Utpati | Smt. V.G. Women’s Degree College, Kalaburagi | 16.09.2016 |
2. | Smt. Ushadevi Patil | Ekanki Saahitya | Smt. Pillo Irani Degree College for Women, Kalaburagi | 01.10.2016 |
3. | Dr. Vilas A. Salunke | Origin of the Hindi Language and its growth | Smt. V.G. Women’s Degree College, Kalaburagi | 15.10.2019 |
4. | Dr. Premchand Chavan | Journalism | Smt. V.G. Women’s Degree College, Kalaburagi | 10.02.2020 to 15.02.2020 |
5. | Dr. V.G. Parute | Hindi Grammar | M.S.I. Degree College, Kalaburagi | 14.04.2020 to 20.02.2020 |
6. | Dr. V.G. Parute | Hindi Verses and its types | Govt. First Grade College, Sedam | 06.03.2020 |
Academic Awards :
Sl. No. | Name of the Faculty | Name of the Award | Year |
---|---|---|---|
1. | Dr. V.G. Parute | Shikashana Siri | 05-09-2016 |
Channa Ratna Prasahasti | 11-11-2016 | ||
Ph.D. Award | 06-12-2016 | ||
Karnataka Saahitya Ratna | 05-10-2019 | ||
Devanampriya | 12-03-2020 | ||
Sahitya Sarathi | 23.08.2021 | ||
Gouda Prasasti | 25.12.2021 | ||
Karnataka Rajyotsava Award (GUK) | 13.01.2023 |
Students List :
YEAR | B.A. | B.SC. | B.COM | B.B.M. |
---|---|---|---|---|
2017-18 | 42 | 130 | 18 | 0 |
2018-19 | 54 | 185 | 04 | 0 |
2019-20 | 50 | 183 | 17 | 04 |
2020-21 | 52 | 87 | 19 | 06 |
2021-22 | 49 | 105 | 0 | 0 |
2022-23 | 103 | 69 | 15 | 02 |
Result of the B.A/B.Sc/B.Com :
Sl. No. | Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Appear | Pass | Appear | Pass | Appear | Pass | Appear | Pass | Appear | Pass | ||
1 | BA VI (Basic) | 13 | 13 | 4 | 4 | 5 | 5 | 5 | 5 | 12 | 12 |
2 | BA VI (Optional) | 10 | 10 | 6 | 6 | 7 | 7 | 10 | 9 | 13 | 13 |
3 | B.Sc IV | 51 | 51 | 64 | 63 | 94 | 94 | 84 | 84 | 69 | 69 |
4 | B.Com II | 22 | 21 | 8 | 8 | 20 | 20 | 19 | 19 | 18 | 18 |
5 | B.B.M. II | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 2 | 2 |
Tours :
Sl. No. | Purpose | Tour’s Place | Date | No. of Students | No. of Teachers | No. of Attenders |
---|---|---|---|---|---|---|
1 | One day study tour to know the Historical place. | Bidar | 21.08.2019 | No. of students – 47 | No. of Teachers – 04 | No. of Attenders – 02 |
Activities
Extension Activities:
- Our department teaching faculty members engage in various extension actives.
- V.G. Parute participated as a Guest at Canara Bank, Kalaburagi Celebrated ‘Hindi Divas”-2016
- V.G. Parute Participated as a Guest at District Vijnana Bhavan, Kalaburagi, Celebrated Hindi Divas -2018
- V.G. Parute Participated as a Chief Guest at Sharanabasaveshwar education Society’s School “Annual School Day Function”, Kalagi.-2019.
- Premchand Chavan Delivered a Special Lecture in Basaveshwar Arts College, Bagalkote on 14.12.2022.
- Premchand Chavan attend as a Resource person in One Day International Seminar on 15.04.2022 in KLE’s Mrutyunjaya Degree College, Hubballi.
Course,Program & Program Specific Outcome
Future Plans
- Plan to conduct National level seminar in the upcoming day’s.
- To undertake research project for community purpose.
- To make aware of the importance of Hindi Language.
- To undertake Programme for the personality development of the students.
- Bahu Bhasha Kavigosti
- Add on course of Prayojan Mulak Hindi and Auvad