English
Arts
DEPARTMENT PROFILE
Introduction:
The use of English language cannot be ignored, it plays an important role in the whole of thread and functions in a way what the (18) eighteen constitutionally recognized languages do. It is the language that opens the gateway of employability, opportunity and vision for the youth. The department of English was established along with the establishment of the college in the year Prof.Smt.Vijayalaxmi Gurusiddaiah , the first woman principal and Head of the Department of English, served the institution for sixteen fruitful years. She worked in different capacities like District Commissioner for Scouts and Guides and NSS Program Co-ordinator. The department is offering English as a language subject. Majority of the students are from rural background and hesitant with prospect of studying English. Therefore, the primary aim of the faculty has been to remove all fears and apprehensions from the minds of the students regarding English language.
In each semester, two tests are conducted as a part of continuous assessment. In the present scenario of global competitiveness, proficiency in English is essential for acquiring a Job. The syllabus of our subject is in tune with the present needs. The English department actively involves students in co-curricular and extracurricular activities organized by department and the college. There is no separate department library, but we find books in the college library. Books on communication skills, English literature, dictionaries and letter drafting are also available in the college library. Students underprivileged financially will be provided all the necessary study materials like text books, novels, poetry, and prose texts.
VISION
The vision of the Department of English is to train students with adequate communication skills and prepare them for their professional future in globalized world. Help Rural youth to improve their communication skills and confidence to compete with their urban counterparts.
MISSION
The Mission of the Department is to offer advanced, career-oriented professional knowledge, and life skills, as well as inculcating a vision of community growth and development and strong ethical values. The Department will attempt to provide learning.
Goals and Objectives
To help students acquire knowledge of English Language and literature.
To acquaint Students with the nature and uses of English language in light of audience and purpose.
Help students Develop of evidence-based arguments in English.
Creative and critical response to literature in light of cultural values and literary History.
Department Toppers-
Sl. No. | Name | Year | Percentage | Register Number |
---|---|---|---|---|
1 | Ghaniya Mahaveen | 2017-18 | 75% | 15574027 |
2 | Saba Farheen | 2018-19 | 74% | 16538564 |
3 | Suraksha | 2019-20 | 74% | 17546590 |
4 | Sabera Begum | 2020-21 | 79% | A1838877 |
5 | Neha Pattar | 2021-22 | 81% | A1938844 |
RANK Holders List From 2017-2022 B.Sc.,B.Com & B.A
Sl. No. | Register No | Name of the student | Percentage | Course | Year |
---|---|---|---|---|---|
1 | 51916097 | Moksha.B.N. | 92.25% | B.Sc | 2022 |
2 | 51816079 | Homi Navroze | 88.69% | B.Sc | 2022 |
3 | 16414127 | Poonam D/o Ramu Bhavikatti | 87.03% | B.Sc | 2019 |
4 | 15414032 | Basamma Sharanappa | 87.89% | B.Sc | 2018 |
5 | 15414093 | Maheen EHat Junaidi Md.Siraj Pasha | 87.16% | B.Sc | 2018 |
6 | 14412584 | Syedahumeratabassum | 85.00% | B.Sc | 2017 |
7 | 14412537 | Saleha Parveen | 82.03% | B.Sc | 2017 |
9 | 61354080 | Sudha | 88.72% | B.com | 2019 |
10 | 19414127 | Poonam | 87.03% | B.com | 2019 |
11 | 14322052 | Pilloo N.Irani | 88.78% | B.com | 2017 |
YEAR WISE U.G.STUDENTS STRENGTH
Course | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|
B.A | 99 | 90 | 87 | 91 | 78 | 112 |
B.Sc | 256 | 276 | 240 | 193 | 191 | 159 |
B.Com | 88 | 75 | 79 | 100 | 56 | 75 |
Category wise students admitted
.BSc
Year | SC | ST | OBC | GM | TOTAL |
---|---|---|---|---|---|
2017-18 | 25 | 02 | 200 | 21 | 270 |
2018-19 | 25 | 03 | 222 | 16 | 288 |
2019-20 | 27 | 02 | 244 | 07 | 240 |
2020-21 | 12 | 03 | 204 | 08 | 181 |
2021-22 | 20 | 07 | 149 | 06 | 182 |
BA
Year | SC | ST | OBC | GM | TOTAL |
---|---|---|---|---|---|
2017-18 | 29 | 02 | 67 | 01 | 99 |
2018-19 | 31 | 03 | 76 | 01 | 111 |
2019-20 | 28 | 01 | 66 | 01 | 96 |
2020-21 | 54 | 05 | 34 | 01 | 94 |
2021-22 | 29 | 0 | 50 | 02 | 81 |
2022-23 | 31 | 02 | 61 | 06 | 100 |
ENGLISH OPTIONAL RESULT
Year | Appeared | Distinction | I-Class | II Class | Fail | Pass Percentage |
---|---|---|---|---|---|---|
2017-18 | 18 | 02 | 10 | 04 | 02 | 88.88% |
2018-19 | 12 | 01 | 07 | 04 | – | 100% |
2019-20 | 12 | 03 | 07 | 02 | – | 100% |
2020-21 | 26 | 06 | 10 | 10 | – | 100% |
2021-22 | 20 | 04 | 10 | 06 | – | 100% |
TEACHING STAFF
S.No | Name of the Faculty | Designation | Photo | Qualification | BioData |
---|---|---|---|---|---|
1 | Dr Savita B Bolshetty | Assistant Prof. & HoD | M.A. Ph.D | view profile | |
2 | Dr. Jyotiprakash S. Deshmukh | Assistant Prof. | MA, M.Phil, Ph.D, KSET | view profile | |
3 | Smt. Suman Yalawar | Lecturer in English | M.A English. | view profile | |
4 | Miss.Ashwini Math | Lecturer in English | M.A English. | view profile | |
4 | Smt. Shailaja Nakedar | Lecturer in English | M.A.English,
B.Ed |
view profile |
Courses & Syllabus
Subject Combination: The Department follows the Rules, Regulations and Syllabus laid down by Karnataka State Akkamahadevi Women’s University, Vijayapur. The subjects of the department are optional as well as compulsory as per the prescribed syllabus framed by the university. As for the final year students, they have to select any one combination given below to complete the B.A.degree.
1. Basic English and Optional English for B.A | ||
---|---|---|
History
History Sociology Hindustani Music Sociology |
Education
Sociology Psychology History Hindustani Music |
English
English English English English |
- Basic English for B.Sc
- Basic English for B.com and BBA I and II semester
1.Basic English and Optional English for B.A. Programme with the following combinations (N.E.P) |
---|
HISTORY , EDUCATION , KANNADA /ENGLISH/HINDI/URDU |
HISTORY , PSYCHOLOGY, KANNADA/ENGLISH/HINDI/URDU |
HISTORY,HINDUSTANI MUSIC ,KANNADA/ENGLISH/HINDI/URDU |
HISTORY,SOCIOLOGY , KANNADA/ENGLISH/HINDI/URDU |
Syllabus
Sl.no | Syllabus |
---|---|
1 | English (Basic & Optional) I to VI Semester Syllabus 2018-19 Onwards |
2 | English BA//B.SC/ BSC(bio-tech)/BCOM – III and IVth sem OPTIONAL AND
BASIC [2016-17 onwards] |
3 | English Syllabus of V & VI Semester for the year 2017/18 (Old) |
4 | NEP BA/B.Com/BBA |
Study material:
Research
Books Published By Prof. Shakuntala B.
- Slices of Life – A text book edited for Com I Semester Generic English as per NEP 2020, Published by Prasaranga KSAW University, Vijayapur
- Literary Longings- A text book edited for Com II Semester Generic English as per NEP 2020 , Published by Prasaranga KSAW University, Vijayapur
Activities
BOS
SL. NO | NAME OF THE FACULTY | BOS | BOAE |
---|---|---|---|
1 | Smt.Shankutala.B. | 2 | 6 |
BOE
SL. NO | BOE/BOS | DATE | PURPOSE |
---|---|---|---|
1 | BOE | 1-9-2017 | CHAIRMAN |
2 | BOE | 10-11-2017 | QUESTION PAPER SETTING |
3 | BOE | 17-12-2017 | VALUATER |
4 | BOE | 14-03-2021 TO 17-03-2021 | VALUATER |
5 | BOE | 02-03-2021 | OBSERVER |
6 | BOE | 23-7-2021 | QP SETTING |
7 | BOS | 28, & 29-09-2021 | MEETING |
Teacher Exchange Programme:
SL.NO | Name of the Teacher | College/Institution | Topic/Date | Class |
---|---|---|---|---|
1 | Prof. Mahesh | S.B.College of Commerce Kalaburagi | Water the elixir of Life – 29.08.2016 | BA 1 SEM |
2 | Dr. S G Dollegoudar | S.B.College of Commerce Kalaburagi | Colonialism – 07-10-2017 | BA V SEM |
3 | Dr. S G Dollegoudar | S.B.College of Science Kalaburagi | ‘Poetry’ – 03-04-2019 | All semester Optional English Students |
4 | Dr. S G Dollegoudar | S.B.College of Science Kalaburagi | ‘Function of Criticism’ – 18.04.2020 | BA VI SEM |
Add on Course:
Sl.No | Course Title | Duration | Link |
---|---|---|---|
1 | An introduction to English Literature | 10-06-2017 to 07-07-2017 | VIEW |
2 | Basic Grammar in English Language | 15-07-2017 to 14-08-2017 | VIEW |
3 | Spoken English-1 | 23-01-2019 to 15-04-2019 | VIEW |
4 | Role of English Language in Journalism | 01-07-2019 to 04-08-2019 | VIEW |
5 | Spoken English-2 | 22-07-2019 to 21-09-2019 | VIEW |
6 | Communicative Skills in English | 04-09-2019 to 03-10-2019 | VIEW |
7 | Spoken English | 08-11-2021 to 16-12-2021 | VIEW |
8 | An Introduction to English Literature | 01-06-2022 to 06-07-2022 | VIEW |
- Archana Bheemaraya – Prof.S.R.Hatti Merit Cash Award Highest Scorer in B.A.
- Shweta Patil –Sri Veerabadrappa Bhadrashetty Merit Cash Award- Highest Scorer in English
Course,Program & Program Specific Outcome
Course Outcomes
B.A(BASIC ENGLISH) | 1)Students get gradual proficiency in the achivement of graduate attributes of the university. 2)The students learn about how festivals play important role in creating a united society based on acomposite culture. 3)The travelogues help the student s to know how they differ from other forms of literature. 4)Students know the use of english languages and its usage through news writings and writing latters to the editors. 5Student know about the use of word and vocabulary appropriately. |
B.A(OPTIONAL ENGLISH) | 1)The students get equipped with necessary critical terms by studying the illustrative texts. 2)Student become more conversant with narrative concepts and critical tools and terms. 3)Students get to know the different socio-political and literary movements that take place right from anglo saxon periods to the augustan age. 4)Stduents understand the romantic ,victorian,modern age and its features. 5)Students learn complete history of english language including old,middle and modern english period and vocabulary. 6)Students come to know the nature and scope of indian english literature. |
B.Sc(BASIC ENGLISH) | 1)The students gain ability to cnverse,read and write with improved proficiency. 2)Students get more acquainted with the art of reading skill. 3)The students get graded writing skill. 4)The prose selections complied here teach the students the definite writing skills. 5)Students pursue the language skills through the context of their immediate culture |
B.COM(BASIC ENGLISH) | 1)Students learn the basic components of time and tense and correction of errors. 2)The students become familiar with the text and understand the life experiences and become sensitive to the problems of women. 3)Students are familiarized with serious issues related to business and globalization. 4)Students get glimpses into the Indian woman in commerce. |
Future Plans
- Conduct National Conference/Seminars
- Proposed to conduct remedial classes for week students in English
- Involve more number of students in class presentations and seminars
- Encourage students to contribute articles to college magazine and local papers to foster their creativity and analytical skills.
- Conduct more number of theatric activities to hone language skills of students.
- Conduct an excursion and meet living writers of English