Education
Arts
DEPARTMENT PROFILE
Establishment of a women college by H.K.E. Society, to empower women of the area is an pioneer effort in 1965. To cater with the ever changing needs and problems of women learner, the academic courses have been re-organised many a time. In 1970’s along with other subjects in demand, Education was also introduced in 1977.
The Department focuses on the basic aim of the Education which is to bring modification in human behavior by creating an appetite among the learners to gather information and construct knowledge. In the 21st Century world, the students are required to be skilled enough to meet their needs of life. Hence, the Department of Education endeavours to achieve excellence by facilitating quality Education. And the main motto to introduce Education at Degree level is to lay a firm foundation for the future teacher educator’s. It not only familiarize about various contemporary issues relating to Education and helps for the overall development of the learner. Since this subject is an inter disciplinary subject it makes the learner, a liberal minded and a person with vision and mission.
Strength of student’s semester wise:
Academic Year | B.A II-Sem | B.A IV-Sem | B.A VI-Sem | Total |
---|---|---|---|---|
2017-2018 | 19 | 25 | 36 | 80 |
2018-2019 | 8 | 19 | 25 | 52 |
2019-2020 | 11 | 8 | 19 | 38 |
2020-2021 | 24 | 6 | 11 | 41 |
According to NEP Strength of Student’s
Academic Year | B.A. I-Sem | B.A. III-Sem | B.A. V-Sem (NON NEP) | Total |
---|---|---|---|---|
2021-2022 | 38 (OE) | 22 | 11 | 71 |
2022-2023 | 09 | 58 (OE) | 56 (OE) | 145 |
Result Analysis:
Academic Year | B.A. I | B.A. II | B.A. III | III Year Distinction | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App. | Pass | % | App. | Pass | % | App. | Pass | % | ||||
2017-2018 | 19 | 18 | 99% | 26 | 25 | 99% | 32 | 32 | 100% | 25 | ||
2018-2019 | 07 | 07 | 100% | 19 | 19 | 100% | 25 | 24 | 100% | 09 | ||
2019-2020 | 11 | 11 | 100% | 06 | 06 | 100% | 19 | 19 | 100% | 14 | ||
2020-2021 | 22 | 22 | 100% | 10 | 10 | 100% | 6 | 6 | 100% | 6 | ||
2021-2022 | — | — | — | 22 | 22 | 100% | 11 | 11 | 100% | 10 |
Teaching Staff
S.No | Name of the Faculty | Designation | Photo | Qualification & Experience | BioData |
---|---|---|---|---|---|
1 | Dr. Nagaratna S | Guest Lecturer | M.Sc., M.Ed., Ph.D., KSET., (PGDHE) & 12 | View Profile |
Courses & Syllabus
1) Programme – UG
2) Course – BA: (Education)
The Department of Education works as per the direction of Karnataka State Akkamahadevi Women’s University, Vijayapura.
The subject of Education goes along with two sets of subject’s viz for Non NEP
1. Education, political Science, History
2. Another with literature (Kannada, English, Urdu, and Hindi) and Education.
The subject of Education goes along with Optional English for NEP
Students List: Students list 2017-2022
3) Study Material:
Syllabus: BA-Education-I-to-VI-Sem-Syllabus-2018-19-Onwards
NEP Syllabus: NEP Education I & II sem syllabus
NEP Education III & IV sem syllabus
PPT:
Semester | PPT link |
---|---|
BA I Semester | 1.Unit1: Education 2.Unit2:Aims of Education 3.Unit4:Great Women thinkers in Education |
BA III Semester | 1.Unit1: Psychology 2.Unit3: Learning |
BA IV Semester | 1.Unit2: Intelligence |
BA V Semester | 1.Unit 1(5.1):Educational Technology 2.Unit3(5.1):Evaluation 3.Unit1(5.2): Education Research |
BA VI Semester | 1.Unit1: Basaveshwara 2.Unit2: Rabindranath Tagore 3.Unit4: Frobel 4.Unit5: Montessori |
Research
(Books, Articles, Seminars, Conference, etc and list of Papers Published with journal details and specification)
Article Publication in Journal—
“Design of Mathetics Programmed Software Material in Teaching of Arithmetic in Mathematics”. IJIFR/V6/E12/003, August 2019.
“Student’s Perception Regarding Online Learning in Kalaburagi City- A Present Scenario” – ISSN:2320-0693 Vol-19-Issue-30-June-2020, Tathapi (UGC Care Journal).
Conferences Attended:
- Attented and presented paper in Reshmi Education and charitable trust, Kalaburagi, Two days National level conference in July 2019 ; “Optimal Learning Environments And Support For Students”.
- Attended and presented paper in V.G. Women’s degree college Kalaburagi, two days national level conference in September 2019; “Academic and Administrative Audits: A Conceptual study”.
- Attended and presented paper in V.G. Women’s degree college Kalaburagi, two days national level conference in September 2019; “Awareness, Access and Use of E- Resources by Under Graduate Students of Women’s Degree Colleges in Kalaburagi Region”.
- Attended and presented paper in ICSSR Sponsored two day National Level Multidiciplinary conference on “Indigenation of Social Science Studies in India” on Feb 23-24, 2022, at Davangere University, Davangere; “IMPACT OF TECHNOLOGY ON PRESENT SCENARIO”.
- Attended and presented paper in two Day International Conference on “ New Dimensions in Higher Education in the Post Covid-19: Global Perspective” , org.by Dept. Of Political Science, Government Degree college for Women, Begumpet, Hyderabad on 24th – 25th March 2022.
- Attended and presented paper in Three-Day International Conference on Higher Education and Sustainable Development 23rd to 25th March 2023 to be held at Osmania University Hyderabad, Telangana State.
Book’s Publication:
- Pedagogy of School Subject: Physical Science.(III-SEM; B.Ed.):ISBN:978-93-88787-78-9
- Pedagogy of School Subject: Mathematics. (III-SEM; B.Ed.):ISBN:978-93-88787-77-2
Workshop Organised:
- Workshop – “Digital Teaching and Learning” 25th -26th June 2020. from 11.00AM to 1.00PM in Google meet. The Resource person was Dr.Sushma N Jogan, Vijaynagar Sri Krishnadevaraya University, Bellary.
Minor Research Project:
S.No. | Faculty | Title of the project | Duration | Agency | Amount (Rs) | Status |
---|---|---|---|---|---|---|
01 | Dr. Nagaratna S | “The Effect of Interactive Smart Boards on the Cognition and Motivation of Degree students” | 6 Month(2019-20) | H.K.E. Society | 5000/- | Completed |
Activities
Curriculum and Co-curriculum Activities:
Curricular and Scheme of Examination:
The curricular activities of the department runs according to the semester system introduced during the year 2007. The syllabus and scheme of evaluation too was revised. Today the examination consists of theory Examination, the weightage being 80 marks, and internal assessment test, being of 20 marks, for each semester. The internal Assessment consists of two tests, along with general behavior of the learner.
Co-Curricular Activities:
Along with curricular activities the other co-curricular activities of the department are, Seminars, group discussions, Pick and Speak, visits to schools, Educational tours and excursions.
Seminars Conducted in the Department:
To help the students to update knowledge, seminars are conducted in the class. The students are given different topics, to choose and prepare. The topic concerned with the issues like
- Life and achivement’s of Basaveshwara.
- Kayaka.
- Individual Difference.
- Savitribai Phule- Life history and contribution to education.
- Akkamahadevi- Life history and Role in anubhava mantapa.
- National Integration.
SI.No. | Name of the students | Class | Topics of the Seminar |
---|---|---|---|
1. | Saira Banu | B.A. VI Sem | Life and achievements of Basaveshwara |
2. | Saba Anjum | B.A. VI Sem | Kayaka |
3. | Noorjahan | B.A. V Sem | Individual Difference |
4. | Aishwarya H | B.A I Sem | Education-Bipolar and Tripolar process |
5. | Saniya | B.A. I sem | Savitribai Phule- Life history and contribution to education |
6. | Sharanamma | B.A. I sem | Akkamahadevi- Life history and Role in Anubhava Mantapa |
7. | Vidyarani | B.A. I sem | National Integration |
8. | Megha Sharanappa | B.A II Sem | Women Education |
9. | Saba Anjum | B.A VI sem | Water Pollution |
10. | Saba Naaz | B.A. VI sem | Air Pollution |
11. | Neha Anjum | B.A.VI | Food Pollution |
12. | Zeba Kahkashan | B.A.VI | Soil Pollution |
13. | Afreen Fatima | B.A VI | Sound Pollution |
14. | Shaikh Farzana | B.A VI | Sound Pollution |
15. | Sonali | B.A. IV sem | Individual Differences |
16. | Chaitra | B.A.IV sem | Individual Differences |
Teaching methods adopted to improve student learning:
1.LCD projector aided classes
2.Group discussions
3.Seminar presentations
4.Remedial classes
5.Educational visits
6.Assignments
Celebration of National Education Day (11/11/2022): VIEW
Course, Program & Program Specific Outcome
PROGRAMME SPECIFIC OUTCOMES (PSOs): Non NEP
No. | On Completing B.A. Education, the student will be able to: |
---|---|
PSO 1 | State the meaning of Philosophical, Psychological, Sociological, and Technological aspects of foundation in Education. |
PSO 2 | Discuss the nature of Philosophical, Psychological, Sociological, and Technological aspects of foundation in Education. |
PSO 3 | Explain the scope of Philosophical, Psychological, Sociological, and Technological aspects of foundation in Education. |
PSO 4 | Analyze historical and current events from an educational perspective. |
PSO 5 | Write clearly expressing an educational point of view. |
PSO 6 | Understand the educational way of thinking. |
Non NEP Course Outcomes (CO’s):
SEMESTER – I
Course Title: PHILOSOPHICAL FOUNDATIONS OF EDUCATION Course Code: A360
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Gain knowledge of the concept and process of education and realize the philosophical basis of education, they realize the need and importance of education in human life. | 1, 2, 3, 6 | R, U, An |
2 | They get the information about the different aims of education at different ages and the modern aims. | 1, 3, 4, 5 | R, C |
3 | They get the knowledge about the relationship of education with other sciences. | 2, 3, 5 | R, U, An, E |
4 | They get the knowledge about some great western and Indian thinkers of education about their early life and their contribution. | 1, 2, 4, 5, 6 | R, An, E |
Course Title: SOCIOLOGICAL FOUNDATIONS OF EDUCATION
Course Code: B360
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Recognize the works of different agencies of education. | 2, 3, 5 | R, U |
2 | Making the students understand the meaning of social change and factors which affect social change and the different methods of social change. | 1, 2 | R, U |
3 | Bringing knowledge about the constitutional provisions available in India for women education. | 1, 2, 6 | R, C |
4 | To bring awareness about the problems of women education in India and its solutions. | 1, 3, 5 | U, An, C |
Course Title: PSYCOLOGOCAL FOUNDATIONS OF EDUCATION
Course Code: C360
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Gain knowledge about concept of Psychology and its relation with Education. | 1, 2, 3 | R, U, An |
2 | Get knowledge about the different styles of growth and Development with reference to Psychology and Education. | 1, 2, 3, 5 | R, U, E, C |
3 | Gain knowledge about learning theories and their Educational Implications. | 1, 3, 5 | R, U, Ap |
4 | Practice the concepts of memory and forgetting in enhancing the learning process. | 1, 2, 3, 6 | R, U, Ap, E |
Course Title: Personality AND Leadership in Education
Course Code: D360
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Indicate the factors affecting the development of personality. | 1, 2, 6 | R, U |
2 | Assess the implications of theories of personality and intelligence. | 2, 3, 4 | E |
3 | List methods of measuring individual differences; and outline significance of the study of individual differences in health and sickness. | 1, 2, 6 | U, Ap |
4 | Explain theories of leadership and styles of leaders. | 2, 3, 6 | U, Ap, An |
5 | Appraise the relevance of various theories of personality in day to day life situations. | 3, 4 | U, E |
Course Title: “EDUCATIONAL TECHNOLOGY AND EVALUATION” (Compulsory)
Course Code: E450
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Define the concept of Evaluation in the context of Educational Technology. | 1, 5 | R, U |
2 | Analyse different types of programme evaluation. | 2, 3, 4 | An, E |
3 | Appreciate different kinds of studies on evaluation of Educational technology. | 1, 2, 3, 5 | R, U |
4 | Plan evaluation studies in Educational Technology on your own. | 1, 3, 5, 6 | U, E |
Course Title: “EDUCATIONAL RESEARCH & statistics” (OPTIONAL-B)
Course Code: E460
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Demonstrate the meaning and process of research in education. | 3, 4, 6 | R, U, C |
2 | Explain and critique the pivotal statistical reasoning techniques related to a research problem. | 2, 3, 4 | U, Ap, An |
3 | Gain the knowledge to solve problems about Measures of tendencies. | 2, 3, 4 | R, U, E |
4 | Solve statistical problems. | 3, 6 | Ap, E |
SEMESTER-VI
Course Title: “GREAT EDUCATORS” (COMPULSORY)
Course Code: F450
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Gain knowledge about Rousseau, Frobel & Montessori. | 1, 2 | R, U |
2 | Get knowledge about Rabindranath Tagore, Basaveshwar & Akkamahadevi. | 2, 3 | R, U |
3 | Appreciate the contributions to education of Indian and Western philosophers. | 1, 3, 4, 6 | R, U, An |
4 | Gain information about Anubhav Mantapa, Shantiniketan-Vishwabharati. | 1, 2, 5 | R, U |
Course Title: “CONTEMPORARY ISSUES IN EDUCATION” (OPTIONAL)
Course Code: F460
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
1 | Illustrate the strategies for the promotion of environmental education. | 1, 2, 4, 6 | U, Ap, An |
2 | Predict consequences of environmental degradation. | 2, 3, 5, 6 | U, Ap, E |
3 | Analyse education – as a commodity and a service. | 3, 4, 6 | U, An |
4 | Illustrate the concepts, aims and objectives of value education. | 2, 3, 6 | U, Ap, An |
PROGRAMME SPECIFIC OUTCOMES (PSOs): NEP
No. | On Completing B.A. Education, the student will be able to: |
---|---|
PSO 1 | State the meaning of Philosophical, Psychological, Sociological, and Technological aspects of foundation in Education. |
PSO 2 | Discuss the nature of Philosophical, Psychological, Sociological, and Technological aspects of foundation in Education. |
PSO 3 | Explain the scope of Philosophical, Psychological, Sociological, and Technological aspects of foundation in Education. |
PSO 4 | Analyze historical and current events from an educational perspective. |
PSO 5 | Write clearly expressing an educational point of view. |
PSO 6 | Understand the educational way of thinking. |
Course Outcomes (CO’s): B.A Education (NEP)
SEMESTER – I
Course Title: FOUNDATIONS OF INDIAN EDUCATION (DSC-A1)
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Recognize the salient features of the various systems of Education that prevailed in India in the past. | 1, 2, 3, 6 | R, U, An |
CO2 | Compare and contrast the Vedic, Buddhist, Medieval and Contemporary systems of Education. | 1, 2, 3, 4, 5 | R, U, C |
CO3 | Make a critical analysis of the different systems that prevailed in India at various points of time. | 2, 3, 5 | R, U, An, E |
CO4 | Synthesize the various beneficial aspects of the different systems. And Analyze the contributions of the various education commissions/committees/policies in shaping the present systems of education. | 1, 2, 4, 5, 6 | R, An, E |
Course Title: Philosophical Foundations of Education (DSC-A2)
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Recognize the meaning of philosophy and Philosophy of education. | 2, 3, 5 | R, U |
CO2 | Relate Philosophy to education. | 1, 2 | R, U |
CO3 | Understand the Need for Philosophical Inquiry of Education. | 1, 2, 6 | R, U, C |
CO4 | Appreciate the role of Philosophy in Human Development. | 1, 3, 5 | R, U, An, C |
Open Elective Course Title: History of Education
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Acquaint or familiarize herself/himself with the various terms and vocabulary related to various periods and systems of education in India. | 1, 2, 3, 5, 6 | R, U |
CO2 | Recognize the salient features of the various systems of education that prevailed in Indian the past. | 1, 2, 5, 6 | R, U, C |
CO3 | Compare and contrast the Vedic, Buddhistic, Medieval and Contemporary systems of Education. | 1, 2, 3, 5 | R, U, An, E |
CO4 | Make a critical analysis of the different systems that prevailed in India at various points of time. | 1, 2, 4, 5, 6 | R, C, An, E |
BA Semester – II Course Title: SOCIOLOGICAL FOUNDATIONS OF EDUCATION (DSC-A3)
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Identify the various social processes involved in education. | 1, 2, 3, 5 | R, U |
CO2 | Analyze the role of different modes of education. | 1, 2, 3, 4 | R, U, C, An |
CO3 | Identify and relate education to various factors of social development like social change, modernization, and sociability. | 1, 2, 5, 6 | R, U, C |
CO4 | Develop concern for various social issues and relate education to social development. | 1, 3, 5 | U, C |
Course Title: PSYCOLOGOCAL FOUNDATIONS OF EDUCATION (DSC-A4)
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Identify the relevance of implications of educational psychology. | 1, 2, 3 | R, U |
CO2 | Develop an understanding of different dimensions and stages of human development and developmental tasks. | 1, 2, 3, 5 | R, U, E, C |
CO3 | Analyze the range of cognitive capacities among learners. | 1, 3, 4, 5, 6 | R, U, An, E |
CO4 | Reflect on the understanding of the nature of learning and the factors influencing learning. And Explain the influence of socio-cultural factors on learning. | 1, 2, 3, 5, 6 | R, U, An, E |
Open Elective Course Title: ICT in Education
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Understand the process of communication and Information Technology. | 1, 2, 3, 5 | R, U |
CO2 | Appreciate the role of New Educational Technology. | 1, 2, 3 | R, U, C |
CO3 | Use open source content for instruction. Initiate online discussion group. | 1, 2, 3, 4, 5 | R, U, An, E |
CO4 | Understand the concept of presentation software. | 1, 2, 3 | R, U, C |
BA-Semester III
Course Title: DEVELOPMENT OF EDUCATION IN MODERN INDIA
COURSE CODE: DSC-A5 (3): EDU (DC):5
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Analyze the development of education in India | 1, 2, 3, 4 | U, Ap, An |
CO2 | Identify the problems of various stages of education | 2, 3, 4, 6 | R, U, E |
CO3 | Explain the role of agencies of education in the development of education | 2, 3, 4, 6 | U, An |
CO4 | Elaborate the evolution of National Education System | 2, 3, 5, 6 | U, Ap, An |
Course Title: ISSUES AND CHALLENGES IN SECONDARY EDUCATION
COURSE CODE: DSC-A6 (3): EDU (DC):6
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Enumerate the issues and challenges in secondary education. | 1, 2, 3, 4 | R, U, An |
CO2 | Explain the constitutional provisions related to education. | 2, 3, 4, 6 | R, U, C |
CO3 | Identify and analyze the challenges of Indian education. | 2, 3, 4, 5, 6 | R, U, An, Ap |
CO4 | Enlist the diverse initiatives of governmental and non-governmental agencies for improving school education. | 1, 2, 3, 5, 6 | U, Ap, An |
OPEN ELECTIVE Course Title: LIFE SKILLS IN EDUCATION
COURSE CODE : OE-3(3): EDU (OE): 3
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Justify the significance of life skill education. | 1, 2, 4 | R, U, An |
CO2 | Suggest the ways and means for life skills. | 1, 2, 3, 4, 6 | R, U, C |
CO3 | Elaborate on the different types of life skills. | 2, 3, 4, 5 | R, U, An, Ap |
CO4 | Explain the role of education in developing life skills. | 1, 2, 3, 5, 6 | U, Ap, An |
BA-Semester IV Course Title: INDIAN THINKERS IN EDUCATION
COURSE CODE : DSC-A7(3): EDU (DC):7
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Explain the contributions of Indian philosophers to education. | 1, 2, 3 | R, U, C |
CO2 | Compare and distinguish the views of different Indian thinkers about Indian educational philosophy. | 1, 2, 3, 4 | R, U, Ap, An |
CO3 | Identify the influence of Indian educational thinkers’ thoughts on Indian education. | 1, 3, 4, 5, 6 | R, U, An |
CO4 | Gain information about Indian thinkers. | 1, 2, 5 | R, U |
Course Title: WESTERN THINKERS IN EDUCATION
COURSE CODE: DSCA8(3): DSC-B7(3): EDU (DC):08
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Explain the contributions of Western philosophers to education. | 1, 2, 3 | R, U, C |
CO2 | Compare and distinguish the views of different Western thinkers about Western education philosophy. | 1, 2, 3, 4 | R, U, Ap, An |
CO3 | Identify the influence of Indian educational thinkers’ thoughts on Western education. | 1, 3, 4, 5, 6 | R, U, An |
OPEN ELECTIVE Course Title: ENTREPRENEURSHIP IN EDUCATION
COURSE CODE: OE-4(3):EDU (OE):4
SI.No. | On completing the course, the student will be able to: | PSOs addressed | Cognitive levels |
---|---|---|---|
CO1 | Elucidate the concept of Entrepreneurship. | 1, 2, 3 | R, U |
CO2 | Differentiate between various types of entrepreneurs. | 1, 2, 3, 4 | R, U, Ap |
CO3 | Explain the role of entrepreneurs as appreciating the role of global and Indian. | 1, 2, 3 | R, U, C |
CO4 | Establish or prove that entrepreneurs are innovators and problem solvers. | 1, 2, 4, 5, 6 | R, U, Ap, An |
Future Plans
Future Plans:
- To take up more extension activities involving students.
2. To take up Add-on courses.
SWOC analysis of the Department
Strength:
1. Good Student Teacher Relationship.
2. Enthusiastic and motivated learners.
3. Student Feedback and Teacher Evaluation.
4. Fairly comprehensive syllabus.
5. Innovative Teaching Skills.
Weakness:
1. No sufficient staff (Permanent)
Opportunities:
1. To Prepare students to comprehend latest technology and methods
2. Helps for overall development to be resourceful and award citizens of the society as well as to be the good member of the family.
Challenges:
1. The course can be made as integrated course to make the future would be teachers perfect in their field or profession.
2. To develop teaching and research programs, which are novel, integrative that attracts best brain of the country.