Scholarships
Number of students benefited by scholarship and free ship provided by the government, non government & the institution.
Year | Name of the scheme | Number of students benefited by government scheme and amount | Mode of Payment | Department related website address | |
Number of students santioned | Total amount sanctioned | ||||
2016-17 | SC/ST | 256 | 1130254 | Cheque | https://www.sw.kar.nic.in/ |
OBC (CAT-I, CAT-II A, CAT-III A & CAT-III B) | 577 | 626854 | Cheque | https://www.karepass.cgg.gov.in/ | |
NSP FOR MINORITIES (MUSLIM, CHRISTIAN, SIKH, JAIN, PARSI & BOUDH) | 211 | 1221064 | DBT | https://www.scholarships.gov.in/ | |
KSTA-MERIT CASH AWARD | 27 | 270000 | DBT | https://www.kstacademy.in/ | |
2017-18 | C. V Raman for All Categories | 91 | 455000 | Cheque | https://www.dce.kar.nic.in/ |
Sanchi Honnamma for All Categories | 111 | 222000 | Cheque | https://www.dce.kar.nic.in/ | |
SC/ST | 285 | 1657798 | Cheque | https://www.sw.kar.nic.in/ | |
OBC (CAT-I, CAT-II A, CAT-III A & CAT-III B) | 605 | 1637501 | Cheque | https://www.karepass.cgg.gov.in/ | |
NSP FOR MINORITIES (MUSLIM, CHRISTIAN, SIKH, JAIN, PARSI & BOUDH) | 216 | 1290760 | DBT | https://www.scholarships.gov.in/ | |
KSTA-MERIT CASH AWARD FOR ALL CATEGORIES | 26 | 260000 | DBT | https://www.kstacademy.in/ | |
2018-19 | SC/ST | 237 | 1091690 | NEFT | https://www.sw.kar.nic.in/ |
OBC (CAT-I, CAT-II A, CAT-III A & CAT-III B) | 602 | 1331742 | NEFT | https://www.karepass.cgg.gov.in/ | |
NSP FOR MINORITIES (MUSLIM, CHRISTIAN, SIKH, JAIN, PARSI & BOUDH) | 243 | 1460700 | DBT | https://www.scholarships.gov.in/ | |
2019-20 | C. V Raman for All Categories | 59 | 295000 | NEFT | https://www.dce.kar.nic.in/ |
Sanchi Honnamma for All Categories | 101 | 202000 | NEFT | https://www.dce.kar.nic.in/ | |
SSP-SC/ST | 209 | 1454685 | NEFT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR OBC STUDENTS (CAT-I, CAT-II A, CAT-III A & CAT-III B) | 491 | 1178840 | DBT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR MINORITIES (MUSLIM, CHRISTIAN, SIKH, JAIN, PARSI & BOUDH) | 183 | 995420 | DBT | https://www.ssp.karnataka.gov.in/ | |
NSP FOR MINORITIES (MUSLIM, CHRISTIAN, SIKH, JAIN, PARSI & BOUDH) | 8 | 48000 | DBT | https://www.scholarships.gov.in/ | |
2020-21 | C. V Raman for All Categories | 27 | 135000 | NEFT | https://www.dce.kar.nic.in/ |
Sanchi Honnamma for All Categories | 147 | 294000 | NEFT | https://www.dce.kar.nic.in/ | |
SSP FOR SC STUDENTS FEE REMITTANCE AMOUNT | 192 | 420270 | NEFT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR SC STUDENTS FEE AMOUNT | 187 | 303280 | DBT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR SC STUDENTS DAY SCHOLAR AMOUNT | 187 | 615300 | DBT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR ST STUDENTS FEE REMITTANCE AMOUNT | 15 | 31310 | NEFT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR ST STUDENTS FEE AMOUNT | 15 | 26960 | DBT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR ST STUDENTS DAY SCHOLAR AMOUNT | 15 | 43800 | DBT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR OBC STUDENTS FEE AMOUNT | 427 | 1746830 | DBT | https://www.ssp.karnataka.gov.in/ | |
SSP FOR MINORITIES (MUSLIM, CHRISTIAN, SIKH, JAIN, PARSI & BOUDH) | 202 | 934340 | DBT | https://www.ssp.karnataka.gov.in/ | |
NSP FOR MINORITIES (MUSLIM, CHRISTIAN, SIKH, JAIN, PARSI & BOUDH) | 19 | 114000 | DBT | https://www.scholarships.gov.in/ | |
2021-22 | SSP-SC/ST | 184+17 | 455612+102260 | DBT | https://www.ssp.karnataka.gov.in/ |
SSP-OBC | 369 | 1446380 | DBT | https://www.ssp.karnataka.gov.in/ | |
SSP-MINORITY | 176 | 528000 | DBT | https://www.ssp.karnataka.gov.in/ | |
NSP-MINORITY | 18+7 | 108000+42000 | DBT | https://www.scholarships.gov.in/ |
DOCUMENTS REQUIRED FOR APPLYING SCHOLARSHIP
- Income & Caste certificate
- Aadhaar card of student
- Aadhaar card of parents
- Study/Bonafide certificate
- Previous sem/year marks card
- Admission fee receipt
- Income limit for SC/ST students <= 2.5 lakhs, for Minority students <= 2 lakhs, for OBC students <= 2.5 lakhs, for Physically handicapped students no income restriction & for General category students <= 8 lakhs
- Previous year percentage >= 50%
Note:-
It is mandatory for Minority students to apply firstly under National Scholarship Portal (NSP) (Ministry of minority affairs, GOI) & then under State Scholarship Portal (SSP) – Karnataka, as NSP ID is must to apply under SSP.