History
Arts
DEPARTMENT PROFILE
They cannot make History who Forget History
–By Dr Bhim Rao Ambedkar
DEPARTMENT VISION AND MISSION
- History is one of the greatest branches of human knowledge. Generally History is understood as a record of past events.
- History teaches religious tolerance: Between different sects is a must to have peace and understanding in the society.
- History is the source of Inspiration: like an Ocean of human experience. It records joys and sorrows, the greatest deeds, achievements, the contributions, adventures, thoughts and sacrifices and extraordinary personalities.
- History promotes patriotism: A study of history is one of the important factors in promoting patriotism such as a art, music, literature, the religion, philosophy, folks and so on forms the basis of nationalism.
- History is laboratory of social sciences: It has practical utility as it supplies historical data to all social subjects.
VISION
History taught through formal and organized courses should not limit to participants alone. It should be a lifelong learning process to explore the fundamentals of living on earth. The target is to reach all sections of society through formal and informal/distance modes of education and efficient governance to develop a knowledge-based society to fight against social exclusion and to promote social justice.
MISSION
The Department aims at facilitating its students in understanding and learning of the history of mankind as the guiding principle for the development of society. In the modern knowledge based society it is intended to make citizens enjoy learning history. In addition to making history as an inspiration to individuals and communities to transform themselves and their society, it also aims at making it relevant in the competitive world of multi-disciplinary study and research.
GOAL
Education, Empowerment and to prepare the students to face Competitive examinations.
OBJECTIVES
- To acquaint students with the past and present History and the World.
- To Develop Practical skills helpful in the study and understanding of Historical events such as drawn Historical maps, Charts, Diagrams, Models etc.
- Impart a critical understanding of Indian society, economy, polity, and culture through a historical perspective.
- To prepare students for a range of careers.
- To stimulate intellectual curiosity and research attitude in the students
Year Wise STUDENTS STRENGTH
YEAR | STUDENTS |
---|---|
2017-18 | 224 |
2018-19 | 263 |
2019-20 | 230 |
2020-21 | 228 |
2021-22 | 209 |
2022-23 | 185 |
Category wise Students Admission List 2017 to 2023
Year | SC | ST | GM | OBC | TOTAL |
---|---|---|---|---|---|
2017-18 | 22 | 03 | 03 | 57 | 85 |
2018-19 | 29 | 01 | 01 | 64 | 95 |
2019-20 | 21 | 01 | 08 | 46 | 76 |
2020-21 | 18 | 02 | 02 | 56 | 84 |
2021-22 | 20 | – | 02 | 42 | 64 |
2022-23 | 26 | 02 | 04 | 37 | 69 |
Result :
Total Result OF B.A. VI Semester 2017 to 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Appear Exam | Distinction | First Class | Second Class | Pass Class | TOTAL PASS | Fail | % Passing |
2017-18 | 85 | 54 | 26 | 02 | 02 | 84 | 01 | 98.82% |
2018-19 | 95 | 46 | 25 | 13 | 06 | 90 | 05 | 94.73% |
2019-20 | 76 | 49 | 25 | 02 | – | 76 | – | 100% |
2020-21 | 84 | 44 | 32 | 03 | – | 79 | 05 | 94.04% |
2021-22 | 64 | 27 | 34 | 02 | – | 63 | 01 | 98.43% |
TEACHING STAFF
S.No | Name of the Faculty | Designation | Photo | Qualification & Experience | BioData |
---|---|---|---|---|---|
1 | Dr. Subhashchandra Doddamani | Assisstant ProfessorAssistant Professor & HOD | M.A, MPhil, PhD
Dip. in Epigraphy 15 years |
||
2 | Smt. Shivaleela Dhotre | Lecturer. | M.A, MPhil,
29 years |
||
3 | Channabasappa Patil | Lecturer. | M.A
10 years |
Courses & Syllabus
SUBJECT COMBINATION
The Department follows the rules and regulation of affiliated Karnataka State Akkamahadevi Women’s University, Vijayapur. The subjects of the department is optional compulsory as per the prescribed syllabus framed by the university and for the final year students they have to select any one combination given below to complete the B.A.degree.
College provides History subjects combination with
Sl No | 2017-18 COMBINATIONS |
---|---|
01 | HISTORY , ECONOMICS , POLITICAL SCIENCE |
02 | POLITICAL SCIENCE, EDUCATION , HISTORY |
03 | HISTORY,EDUCATION,KANNADA/ENGLISH/HINDI/URDU |
04 | HISTORY,SOCIOLOGY,KANNADA,ENGLISH,HINDI,URDU |
05 | HISTORY , SOCIOLOGY ,HOME SCIENCE |
Sl No | 2018-19 COMBINATIONS |
---|---|
01 | HISTORY , ECONOMICS , POLITICAL SCIENCE |
02 | POLITICAL SCIENCE, EDUCATION , HISTORY |
03 | HISTORY,EDUCATION,KANNADA/ENGLISH/HINDI/URDU |
04 | HISTORY,HINDUSTANIMUSIC,KANNADA/ENGLISH/HINDI/URDU |
05 | HISTORY , SOCIOLOGY ,HOME SCIENCE |
Sl No | 2020-21 COMBINATIONS |
---|---|
01 | HISTORY , ECONOMICS , POLITICAL SCIENCE |
02 | POLITICAL SCIENCE, EDUCATION, HISTORY |
03 | HISTORY,EDUCATION,KANNADA/ENGLISH/HINDI/URDU |
04 | HISTORY,PSYCHOLOGY,KANNADA/ENGLISH/HINDI/URDU |
05 | HISTORY,HINDUSTANIMUSIC,KANNADA/ENGLISH/HINDI/URDU |
06 | HISTORY,SOCIOLOGY, KANNADA/ENGLISH/HINDI/URDU |
Sl.No | 2021-22 (N.E.P) COMBINATIONS |
---|---|
01 | HISTORY , SOCIOLOGY |
02 | HINDUSTANI MUSIC , HISTORY |
03 | HISTORY , ENGLISH OPTIONAL |
04 | HISTORY , KANNADA OPTIONAL |
05 | HISTORY , HINDI OPTIONAL |
Sl.No | 2021-22 COMBINATIONS |
---|---|
01 | HISTORY,ECONOMICS,POLITICAL SCIENCE |
02 | POLITICALSCIENCE,EDUCATION, HISTORY |
03 | HISTORY,EDUCATION,KANNADA /ENGLISH/HINDI/URDU |
04 | HISTORY,PSYCHOLOGY,KANNADA/ENGLISH/HINDI/URDU |
05 | HISTORY,HINDUSTANIMUSIC,KANNADA/ENGLISH/HINDI/URDU |
06 | HISTORY,SOCIOLOGY , KANNADA/ENGLISH/HINDI/URDU |
Sl.No | 2022-23 COMBINATIONS |
---|---|
01 | HISTORY , SOCIOLOGY |
02 | HINDUSTANI MUSIC , HISTORY |
03 | HISTORY , KANNADA OPTIONAL |
04 | HISTORY , HINDI OPTIONAL |
2022-23 OPEN ELECTIVE PAPER B.A.III SEMESTER
Sl.No | 2022-23 O.E.Paper-B.A.IIIrd Semester |
---|---|
01 | Title : Freedom Movement in Karnataka- |
Syllabus : NEP 1 & 2 sem syllabus
NEP 3 & 4 sem syllabus
Research:
Sl.No | Name of the Faculty | Journals | Conference/Seminar proceedings |
---|---|---|---|
01 | Dr.Subhashchandra Doddamani | 11 | 13 Seminars
05 Conference 05 Workshop |
02 | Smt.Shivaleela Dhotre | – |
01 Conference 01 Workshop |
Activities
Advanced learners & Slow Learners.
Advanced learners and slow learners are identified based on the academic performance in University Examination of previous semester and internal examinations.
Several steps are initiated by the department to bridge the knowledge gap of the enrolled students.
Following Special activities are conducted for Advanced Learners:
- Guiding for career planning.
- Discussion or seminar on the advanced topics.
- Guiding the students for Competitive Examinations.
- Encouraging participating in various symposiums like quiz, poster presentation, Conferences, inter college competition etc.
Strategy adapted to bridge knowledge gap of slow learners
- Teaching to each student
- Teacher to Student Mentoring
- Remedial teaching
- Skill based activities.
- Individual academic counseling is done by concerned subject teacher.
- Students study groups are formed for peer-to-peer learning.
Teachers Exchange Program
Sl.No | Name of the Faculty | Date | Topic | Place |
---|---|---|---|---|
01 | Smt. Shivaleela Dhotre | 08-07-2017 | Later vedic period | Sharanabasaveshwar Degree College.Kalaburagi |
2 | Smt. Shivaleela Dhotre | 26-08-2018 | Life and Achievements of Pulakeshi II | Sharanabasaveshwar Degree College, Kalaburagi |
3 | Smt. Shivaleela Dhotre | 08-09-2020 | Golden Age of the Gupta Period | Sharanabasaveshwar Degree College, Kalaburagi |
4 | Smt. Shivaleela Dhotre | 10-12-2021 | Anglo-French Conflicts | Sharanabasaveshwar Degree College, Kalaburagi |
5 | Channabasappa Patil | 26-06-2022 | Fairs and Festivals of Karnataka | Sharanabasaveshwar Degree College, Kalaburagi |
6 | Channabasappa Patil | 07-09-2022 | Administrative System of Chikkadevaraja Odeyar | Sharanabasaveshwar Degree College (Co-Education), Kalaburagi |
7 | Dr. Subhashchandra Doddamani | 01-02-2023 | Freedom Movement in Hyderabad Karnataka | Govt. Women’s Degree College, Jewargi Colony, Kalaburagi |
SPECIAL LECTURE PROGRAM
Sl.No | Name of the Faculty | Date | Topic | Place |
---|---|---|---|---|
01 | Prof.Chandrashekar Anadi(Govt. Degree College (Autonomous) | 04-07-2019 | French Revolution-1789 | Smt.V.G.College For Women. Kalaburagi |
DEPARTMENT TOPPERS LIST UG (year wise)
Sri Mahadevayya Gurusiddayya Muppain Math Chdri Merit cash Award –by Prof.K.M.Math for highest scorer in History.
YEAR | NAME OF THE STUDENTS |
---|---|
2017-18 | ARCHANA.B.L |
2018-19 | BHAVANI.R. & SHATABAI.N. |
2020-21 | KAVITA.B. |
2021-22 | SABERA BEGUM |
Department AchievementsAdd-on course in Travel and Tourism Organized by Dept.of .History (From 18-02-2021 to 19-03-2021)
Department Of History – Details of Study Tours
Sl.No | Date | Places | Numbers Of Students | Tour Sponsor |
---|---|---|---|---|
01 | 22-08-2017 | Aurangabad, Yallora, Ajanta, Shiradi, Kolhapur | 42 | Smt.V.G Womens College-Kalaburagi |
02 | 18-02-2018 | Gulbarga fort (One Day Piknik) | 43 | Smt.V.G Womens College-Kalaburagi |
03 | 09-08-2021 | Kaalagi Tq.Chittapur | 38 | Smt.V.G Womens College-Kalaburagi |
04 | 13-12-2022 | Sannati Tq.Chittapur | 35 | Smt.V.G Womens College-Kalaburagi |
EXTENSION ACTIVITIES
- On account of celebration of ‘International Womens Day-2022’ our college staff members and students visited to various Local Colleges and try to bring awareness about
- Women Rights
- Women Empowrement
- Social Evils like Child Marrige , Devadasi System , Doury System ,Gender Equity , Female Infanticide etc
- Karnataka State Anti Women Harrassament Cell and Smt.V.G.College for Women Kalaburagi jointly organized one day ‘ARIVINA PAYAN’ work shop on 29-10-2021.
- ‘ARIVINA PAYANA’ Show Launching At Smt.V.G.College For Women Kalaburagi.
- ‘LING SAMANATE ABHIYANA’ organized in Smt. V.G.College For Women Kalaburagi on 12-01-2022.
Curriculum and co-curriculum Activities;
Seminars conducted in the department
As a part of the study we have conducted seminars in different topics usually related to the syllabus and some times relevant and current topics every year. The seminars and assignments conducted during the academic year 2017-2023 are as follows
Sl. No | Name of the Students | Class | Topics of the Seminar |
---|---|---|---|
1 | Chandrakala V.K | B.A. I SEM | Kushnas – Gandhara Art |
2 | Madiha Jabeen | B.A. I SEM | Foreign Travellers.. |
3 | Ashwini S. | B.A.I SEM | World Heritage Sites of India |
4 | Raveena | B.A.I SEM | Mythological Stories of India |
5 | Apsana | B.A. II SEM | Contributions of the Cholas |
6 | Rekha T. | B.A. II SEM | Administrative system and Literature of the Cholas |
7 | Farhana Begum | B.A. II SEM | Gangaikonda Cholapuram Temple |
8 | Rameshwari | B.A. II SEM | Art and Architecture under the Guptas & Pallavas |
9 | Bhagyashree A. Katare | B.A. III SEM | Famous Historical Sites of India |
10 | Tejaswini D. Sagar | B.A. III SEM | Administrative Reforms of Mohammad-Bin-Tughalaq |
11 | Shilpa J.K | B.A. III SEM | Art and Architecture under Adilshahi’s Bijapur |
12 | Saniya K | B.A. IV SEM | Bhakti Movement-Meerabai |
13 | Ambika D. | B.A. IV SEM | Bhakti Movement – Sufi |
14 | Humera Tabassum | B.A. IV SEM | Career and Achievement of Shershah |
15 | Kavya E.N. | B.A. IV SEM | Administrative system of Shershah |
16 | Roopa S. | B.A. IV SEM | Gurunanak |
17 | Vijayalaxmi B. | B.A. V SEM | Lord Hesting’s – His relations with the marathas and Sikhs |
18 | Ashiwini H.B | B.A. V SEM | The subsidiary Alliance system of Lord Wellesly |
19 | Azra Tazeer | B.A. V SEM | Maharaja Ranajit Singh- Achievements |
20 | Shilpa B.J | B.A. V SEM | Social and Educational reforms of Lord William Bentinck |
21 | Humera Tabassum | B.A. V SEM | Career and Achievement of Robert Clive |
22 | Kavita B.G. | B.A. VI SEM | Role of Philosophers |
23 | Keerti M. | B.A. VI SEM | League of Nations |
24 | Supriya | B.A. VI SEM | Aims and objectives of League of Nations |
25 | Rahemunnisa | B.A. VI SEM | United Nation organization and its organs |
STUDENTS ACHIEVEMENTS
Sl. No | Name | Register No | Academic Year | Designation |
---|---|---|---|---|
1 | Bhagyashree C.A | U10AE22A0021 | 2021-22 | NCC CADET |
2 | Sonamma | U10AE22A0066 | 2021-22 | NCC CADET |
3 | Nikita K.C | U10AE22A0080 | 2021-22 | NCC CADET |
4 | Ravina Sanju Kumar | U10AE22A0109 | 2021-22 | NCC CADET |
5 | Priyanka | A1938858 | 2021-22 | NCC CADET |