6.3.1 The institution has effective welfare measures and Performance Appraisal System for teaching and non- teaching staff
Sl.No | Details | Link |
1 | Group Insurance | View |
2 | Credit Cooperative Society | View |
3 | Staff Quarters | View |
4 | RO Drinking Water | View |
5 | Canteen facility | View |
6 | Self-Appraisal Teaching | View |
7 | Self-Appraisal Sample (Non-teaching) | View |
8 | Staff Increment Teaching | View |
9 | Staff Increment Non-Teaching | View |
6.3.3 Faculty development Programmes (FDP), professional development /administrative training programs
Year | Teaching Faculty | Administrative Staff |
2021-22 | View | View |
2020-21 | View | View |
2019-20 | View | View |
2018-19 | View | View |
2017-18 | View | View |
Copyright © 2023, Smt. Veeramma Gangasiri College for Women, Kalaburagi
All rights reserved.